See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2025-26 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
17 Sep 2025 | GLCC 2 (A) | 3 ![]() |
Parsons, Robert | DHSS 2 | 0.5 | ||
0.5 out of 1 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2024-25 | |||||||
date | for | rating | board | against | result | ||
01 Oct 2024 | Greater London 1 (H) | 1817A | 6 ![]() |
Harper, V Ray | 1769A | DHSS 1 | 0.5 |
31 Oct 2024 | Greater London 1 (A) | 1817A | 3 ![]() |
Cannon, Richard J | 1975K | UNATS 1 | 0 |
14 Nov 2024 | Greater London 1 (A) | 1783A | 5 ![]() |
Colliety, Sean | 1814K | Pimlico Justice | 0 |
26 Nov 2024 | Greater London 1 (A) | 1783A | 4 ![]() |
McGovern, Derek P | 1756A | Railsport 1 | 0.5 |
28 Jan 2025 | Greater London 1 (H) | 1775A | 4 ![]() |
Jackson, Paul | 1767A | Railsport 1 | 0.5 |
13 Mar 2025 | Greater London 1 (A) | 1778A | 3 ![]() |
Rapacci, P | 1766K | Pimlico Home | 1 |
01 Apr 2025 | Greater London 1 (H) | 1773A | 5 ![]() |
Chinegwundoh, Vincent | 1782K | Pimlico Justice | 0.5 |
08 Apr 2025 | Greater London 1 (H) | 1773A | 5 ![]() |
Stern, Robert C | 1956A | Pimlico Home | 0 |
06 May 2025 | Greater London 1 (H) | 1770A | 5 ![]() |
Hull, Robert D | 1675K | UNATS 1 | 0.5 |
3.5 out of 9 (excluding defaults) = 38.89% | |||||||
LPSCL Division 2: 2024-25 | |||||||
date | for | rating | board | against | result | ||
08 Oct 2024 | GLCC 2 (H) | 1817A | 3 | Pride, Stephen | 1644A | DHSS 2 | 0.5 |
22 Oct 2024 | GLCC 2 (H) | 1817A | 3 ![]() |
Bassa, Hugo | 1739K | Treasury 1 | 1 |
19 Nov 2024 | GLCC 2 (A) | 1783A | 2 ![]() |
Jackson, Paul | 1738A | Railsport 2 | 0.5 |
08 Jan 2025 | GLCC 2 (A) | 1775A | 3 ![]() |
OGorman, Brendan | 1750A | DHSS 2 | 0.5 |
25 Mar 2025 | GLCC 2 (H) | 1778A | 3 ![]() |
Woods, Timothy J | 1630A | UNATS 2 | 0.5 |
15 May 2025 | GLCC 2 (A) | 1770A | 3 | Hall, Lawrence | 1719K | Pimlico 3 | 0 |
25 May 2025 | GLCC 2 (A) | 1770A | 3 ![]() |
Andrews, Graham | 1543K | UNATS 2 | 0.5 |
3.5 out of 7 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2023-24 | |||||||
date | for | rating | board | against | result | ||
20 Sep 2023 | Greater London 1 (A) | 1755A | 6 ![]() |
Sherwood, Chris C | 1940K | DHSS 1 | 0 |
26 Oct 2023 | Greater London 1 (A) | 1750A | 6 ![]() |
Lane, Terry | 1718K | UNATS | 1 |
07 Nov 2023 | Greater London 1 (H) | 1776A | 5 ![]() |
Eldridge, Peter W | 1822K | Railsport 1 | 1 |
12 Mar 2024 | Greater London 1 (H) | 1820A | 6 ![]() |
Cook, Gary | 1934K | DHSS 1 | 0.5 |
09 May 2024 | Greater London 1 (A) | 1839A | 4 ![]() |
Chinegwundoh, Vincent | 1770K | Pimlico Justice | 0 |
21 May 2024 | Greater London 1 (H) | 1839A | 7 ![]() |
Woods, Timothy J | 1673A | UNATS | 1 |
3.5 out of 6 (excluding defaults) = 58.33% | |||||||
LPSCL Division 2: 2023-24 | |||||||
date | for | rating | board | against | result | ||
31 Oct 2023 | GLCC 2 (H) | 1750A | 5 ![]() |
McMurdo, Neil | 1766K | Treasury 1 | 1 |
16 Nov 2023 | GLCC 2 (A) | 1776A | 3 ![]() |
Nateghi, Amirhossein | 1679P | Pimlico 3 | 1 |
12 Dec 2023 | GLCC 2 (H) | 1808A | 2 ![]() |
Todd, Chris | 1897A | Pimlico 3 | 0 |
20 Mar 2024 | GLCC 2 (A) | 1820A | 4 ![]() |
McMurdo, Neil | 1742K | Treasury 1 | 0.5 |
09 Apr 2024 | GLCC 2 (H) | 1831A | 3 ![]() |
Jackson, Paul | 1756A | Railsport 2 | 1 |
3.5 out of 5 (excluding defaults) = 70% | |||||||
LPSCL Division 1: 2022-23 | |||||||
date | for | rating | board | against | result | ||
22 Sep 2022 | Greater London 1 (A) | 1822 | 7 ![]() |
O'Shea, Colm | 1834 | Pimlico Home | 0 |
09 Nov 2022 | Greater London 1 (A) | 1835A | 6 ![]() |
Helps, David | 1681K | DHSS 1 | 1 |
24 Nov 2022 | Greater London 1 (A) | 1835A | 4 ![]() |
Tello, Yasser | 1906K | Pimlico Justice | 0 |
06 Dec 2022 | Greater London 1 (H) | 1831A | 7 ![]() |
Carlucci, Paul A | 1724K | DHSS 1 | 0.5 |
14 Feb 2023 | Greater London 1 (H) | 1782A | 5 | Meyler, Stephen | 1847K | Pimlico Justice | 0.5 |
21 Feb 2023 | Greater London 1 (H) | 1782A | 6 ![]() |
Mugalu, Hassan | 1934K | Railsport 1 | 0 |
20 Apr 2023 | Greater London 1 (A) | 1771A | 6 ![]() |
Eldridge, Peter W | 1809K | Railsport 1 | 0.5 |
2.5 out of 7 (excluding defaults) = 35.71% | |||||||
LPSCL Division 2: 2022-23 | |||||||
date | for | rating | board | against | result | ||
15 Nov 2022 | GLCC 2 (H) | 1835A | 3 ![]() |
OGorman, Brendan | 1743A | DHSS 2 | 0.5 |
01 Mar 2023 | GLCC 2 (A) | 1773A | 2 ![]() |
Illsley, Simon | 1777K | Treasury 1 | 0 |
08 Mar 2023 | GLCC 2 (A) | 1773A | 2 ![]() |
Parsons, Robert | 1776A | DHSS 2 | 0.5 |
04 Apr 2023 | GLCC 2 (H) | 1776A | 3 ![]() |
Colliety, Sean | 1868K | Pimlico 3 | 0.5 |
18 Apr 2023 | GLCC 2 (H) | 1771A | 5 ![]() |
Goodman, Steve | 1546K | Railsport 2 | 0 |
18 May 2023 | GLCC 2 (A) | 1759A | 3 ![]() |
O'Shea, Colm | 1849A | Pimlico 3 | 0 |
1.5 out of 6 (excluding defaults) = 25% | |||||||
LPSCL Division 1: 2021-22 | |||||||
date | for | rating | board | against | result | ||
24 Sep 2021 | Greater London 1 (A) | 1826 | 4 ![]() |
Woods, Timothy J | 1675 | UNATS | 0 |
19 Oct 2021 | Greater London 1 (H) | 1803 | 6 ![]() |
Pezet, Robert | 1840 | DHSS 1 | 0 |
19 Jan 2022 | Greater London 1 (A) | 1818 | 6 ![]() |
Harper, V Ray | 1799 | DHSS 1 | 0 |
17 Feb 2022 | Greater London 1 (A) | 1787 | 7 ![]() |
Broad Michael | 1744 | Railsport 1 | 1 |
01 Mar 2022 | Greater London 1 (H) | 1789 | 4 ![]() |
Lane, Terry | 1729 | UNATS | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | |||||||
LPSCL Division 2: 2021-22 | |||||||
date | for | rating | board | against | result | ||
05 Oct 2021 | GLCC 2 (H) | 1803 | 2 ![]() |
O'Shea, Colm | 1885 | Pimlico 3 | 0.5 |
18 Oct 2021 | GLCC 2 (A) | 1803 | 2 ![]() |
OSullivan, Paul | 1966 | Treasury 1 | 1 |
26 Oct 2021 | GLCC 2 (H) | 1803 | 2 ![]() |
Harper, V Ray | 1834 | DHSS 2 | 0.5 |
08 Dec 2021 | GLCC 2 (A) | 1818 | 2 ![]() |
Salisbury, Ian W | 1853 | DHSS 2 | 0 |
26 Feb 2022 | GLCC 2 (A) | 1787 | 5 ![]() |
Goodman, Steve | 1554 | Railsport 2 | 1 |
05 Apr 2022 | GLCC 2 (H) | 1814 | 2 ![]() |
Jackson, Paul | 1823 | Railsport 2 | 1 |
4 out of 6 (excluding defaults) = 66.67% | |||||||
LPSCL Division 1: 2019-20 | |||||||
date | for | grading | board | against | result | ||
25 Sep 2019 | Greater London 1 (A) | 156 | 5 ![]() |
Manuchehri, Alireza | 165 | DHSS 1 | 0.5 |
24 Oct 2019 | Greater London 1 (A) | 156 | 4 ![]() |
Jaszkiwskyj, Peter | 167 | Revenue & Customs 1 | 0 |
05 Nov 2019 | Greater London 1 (H) | 156 | 6 ![]() |
Broad Michael | 136 | Railsport 1 | 0.5 |
21 Nov 2019 | Greater London 1 (A) | 156 | 6 ![]() |
Woods, Timothy J | 130 | UNATS 1 | 1 |
09 Jan 2020 | Greater London 1 (A) | 156 | 6 ![]() |
Dunmore, Keith | 124 | Pimlico Justice | 0 |
04 Mar 2020 | Greater London 1 (A) | 152 | 4 ![]() |
Boardman, Jeffrey | 173 | Railsport 1 | 0 |
2 out of 6 (excluding defaults) = 33.33% | |||||||
LPSCL Division 2: 2019-20 | |||||||
date | for | grading | board | against | result | ||
24 Sep 2019 | GLCC 2 (A) | 156 | 2 | _default | - | Treasury 2 | 1 |
15 Oct 2019 | GLCC 2 (H) | 156 | 1 ![]() |
Stern, Robert C | 169 | Pimlico 3 | 0.5 |
29 Oct 2019 | GLCC 2 (H) | 156 | 3 ![]() |
Farnad, Safiullah | 140 | Railsport 2 | 0.5 |
13 Nov 2019 | GLCC 2 (A) | 156 | 3 ![]() |
Parsons, Robert | 133 | DHSS 2 | 0.5 |
11 Dec 2019 | GLCC 2 (A) | 156 | 2 ![]() |
OSullivan, Paul | 167 | Treasury 1 | 0.5 |
28 Jan 2020 | GLCC 2 (H) | 156 | 1 ![]() |
Carlucci, Paul A | 149 | DHSS 2 | 1 |
13 Feb 2020 | GLCC 2 (A) | 152 | 2 ![]() |
Naumovich, Nikolay | 167 | Pimlico 3 | 0 |
23 Feb 2020 | GLCC 2 (A) | 152 | 1 ![]() |
Mugalu, Hassan | 153 | Railsport 2 | 0 |
3 out of 7 (excluding defaults) = 42.86% | |||||||
2018-19 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
11 Sep 2018 | Greater London 1 (H) | 160 | 5 ![]() |
Biggs, Peter | 130 | Pimlico Justice | 1 |
26 Sep 2018 | Greater London 1 (A) | 160 | 6 ![]() |
Carlucci, Paul A | 160 | DHSS 1 | 0 |
23 Oct 2018 | Greater London 1 (H) | 160 | 7 ![]() |
Clenshaw, John | 140 | Revenue & Customs 1 | 1 |
06 Nov 2018 | Greater London 1 (H) | 160 | 7 ![]() |
Jones, H Trevor | 147 | Railsport 1 | 0.5 |
22 Nov 2018 | Greater London 1 (A) | 160 | 6 ![]() |
Woods, Timothy J | 133 | UNATS 1 | 1 |
10 Jan 2019 | Greater London 1 (A) | 160 | 5 ![]() |
Chinegwundoh, Vincent | 137 | Pimlico Justice | 1 |
22 Jan 2019 | Greater London 1 (H) | 160 | 7 ![]() |
Ashley, Mark S | 126 | DHSS 1 | 1 |
07 Feb 2019 | Greater London 1 (A) | 164 | 5 ![]() |
Bowers, Francis J | 167 | Revenue & Customs 1 | 0.5 |
08 Mar 2019 | Greater London 1 (A) | 164 | 5 ![]() |
Jackson, Paul | 166 | Railsport 1 | 0 |
09 Apr 2019 | Greater London 1 (H) | 164 | 7 ![]() |
_default | - | Treasury 1 | 1 |
09 May 2019 | Greater London 1 (A) | 164 | 6 ![]() |
Fenwick, Hugh | 162 | Pimlico Home | 0 |
6 out of 10 (excluding defaults) = 60% | |||||||
2018-19 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
19 Sep 2018 | GLCC 2 (A) | 160 | 1 ![]() |
Cramme, Olaf | 151 | Treasury 2 | 1 |
14 Nov 2018 | GLCC 2 (A) | 160 | 1 ![]() |
Carlucci, Paul A | 160 | DHSS 2 | 0.5 |
14 Feb 2019 | GLCC 2 (A) | 164 | 1 ![]() |
Davies, Neil T | 160 | Pimlico 3 | 0 |
28 Feb 2019 | GLCC 2 (A) | 164 | 1 ![]() |
Eldridge, Peter W | 151 | Railsport 2 | 1 |
14 Mar 2019 | GLCC 2 (A) | 164 | 1 ![]() |
Rawlings, David J | 145 | Revenue & Customs 2 | 0 |
2.5 out of 5 (excluding defaults) = 50% | |||||||
2017-18 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
04 Oct 2017 | Greater London 1 (A) | 162 | 6 ![]() |
Harper, V Ray | 158 | DHSS 1 | 0 |
02 Nov 2017 | Greater London 1 (A) | 162 | 6 ![]() |
O'Shea, Colm | 151 | Pimlico Justice | 0 |
16 Nov 2017 | Greater London 1 (A) | 162 | 6 ![]() |
Clenshaw, John | 146 | Revenue & Customs 1 | 1 |
10 Apr 2018 | Greater London 1 (H) | 157 | 6 ![]() |
Gilbert, David J | 135 | DHSS 1 | 0.5 |
31 May 2018 | Greater London 1 (A) | 157 | 5 ![]() |
McMillan, Hamilton | 150 | Pimlico Home | 1 |
2.5 out of 5 (excluding defaults) = 50% | |||||||
2017-18 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
11 Oct 2017 | GLCC 2 (A) | 162 | 2 | Gilbert, David J | 133 | DHSS 2 | 1 |
23 Nov 2017 | GLCC 2 (A) | 162 | 1 ![]() |
Clenshaw, John | 146 | Revenue & Customs 2 | 0.5 |
17 Jan 2018 | GLCC 2 (A) | 162 | 1 | _default | - | Treasury 2 | 1 |
01 Mar 2018 | GLCC 2 (A) | 157 | 1 ![]() |
Stern, Robert C | 165 | Pimlico 3 | 1 |
15 Mar 2018 | GLCC 2 (A) | 157 | 1 ![]() |
Haldane, Robin W | 192 | UNATS 1 | 0 |
23 May 2018 | GLCC 2 (H) | 157 | 1 ![]() |
Carlucci, Paul A | 163 | DHSS 2 | 0.5 |
3 out of 5 (excluding defaults) = 60% | |||||||
2016-17 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
12 Oct 2016 | Greater London 1 (A) | 156 | 4 ![]() |
Harper, V Ray | 163 | DHSS 1 | 0 |
25 Oct 2016 | Greater London 1 (H) | 156 | 5 ![]() |
McMillan, Hamilton | 159 | Pimlico Home | 1 |
08 Nov 2016 | Greater London 1 (H) | 156 | 6 ![]() |
Chinegwundoh, Vincent | 148 | Pimlico Justice | 0.5 |
16 Mar 2017 | Greater London 1 (A) | 161 | 5 ![]() |
Baker, Matthew JD | 166 | Pimlico Justice | 1 |
28 Mar 2017 | Greater London 1 (H) | 161 | 7 ![]() |
Gilbert, David J | 125 | DHSS 1 | 0 |
11 May 2017 | Greater London 1 (A) | 161 | 6 ![]() |
Ameri, Gianfranco F | 147 | Pimlico Home | 1 |
3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2016-17 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
21 Sep 2016 | GLCC 2 (A) | 156 | 1 ![]() |
OGorman, Brendan | 159 | DHSS 2 | 0.5 |
04 Oct 2016 | GLCC 2 (H) | 156 | 1 ![]() |
Homolka, Vincent | 149 | Treasury 1 | 0.5 |
04 Apr 2017 | GLCC 2 (H) | 161 | 1 ![]() |
Carlucci, Paul A | 155 | DHSS 2 | 0.5 |
02 May 2017 | GLCC 2 (H) | 161 | 1 ![]() |
Reeves, Andrew R | 140 | Revenue & Customs 2 | 0.5 |
2 out of 4 (excluding defaults) = 50% | |||||||
2015-16 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
29 Sep 2015 | Greater London 1 (H) | 168 | 7 ![]() |
McMurdo, Neil | 145 | Treasury 1 | 1 |
13 Oct 2015 | Greater London 1 (A) | 168 | 6 ![]() |
Sharp, Gary | 149 | DHSS 1 | 1 |
27 Oct 2015 | Greater London 1 (H) | 168 | 4 ![]() |
Ashby, Anthony C | 178 | Pimlico Home | 0 |
10 Nov 2015 | Greater London 1 (H) | 168 | 5 ![]() |
Baker, Matthew JD | 156 | Pimlico Justice | 0.5 |
26 Nov 2015 | Greater London 1 (A) | 168 | 5 ![]() |
Sullivan, Brian J | 158 | Revenue & Customs 1 | 1 |
27 Jan 2016 | Greater London 1 (A) | 168 | 6 ![]() |
Illsley, Simon | 148 | Treasury 1 | 1 |
9 Feb 2016 | Greater London 1 (H) | 164 | 7 ![]() |
Kershaw, Graham J | 154 | Revenue & Customs 1 | 0.5 |
17 Mar 2016 | Greater London 1 (A) | 164 | 5 ![]() |
Stern, Robert C | 160 | Pimlico Home | 0 |
07 Apr 2016 | Greater London 1 (A) | 164 | 4 ![]() |
Needham, Sabrina | 163 | Pimlico Justice | 0.5 |
19 Apr 2016 | Greater London 1 (H) | 164 | 5 ![]() |
Parsons, Robert | 150 | DHSS 1 | 1 |
6.5 out of 10 (excluding defaults) = 65% |
Post Annual Cup 2024-25 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
04 Dec 2024 | GLCC2 (A) | 1773A | 2 ![]() |
Carlucci, Paul A | 1776K | DHSS2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
Bonar Law 2023-24 | |||||||
date | for | rating | board | against | result | ||
05 Dec 2023 | GLCC1 (H) | 1814A | 4 ![]() |
Cook, Gary | 1947K | DHSS1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
Post Annual Cup 2023-24 | |||||||
date | for | rating | board | against | result | ||
21 Nov 2023 | GLCC2 (H) | 1776A | 4 | _default | Treasury2 | 1 | |
10 Jan 2024 | GLCC2 (H) | 1811A | 1 ![]() |
Edwards, Greg | 1908K | DHSS2 | 0.5 |
30 Apr 2024 | GLCC2 (H) | 1831A | 4 ![]() |
Hull, Robert D | 1675K | UNATS2 | 1 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
Post Annual Cup 2018-19 | |||||||
date | for | grading | board | against | result | ||
28 Mar 2019 | GLCC 2 (A) | 164 | 1 ![]() |
Davies, Neil T | 160 | Pimlico 3 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
Bonar Law 2017-18 | |||||||
date | for | grading | board | against | result | ||
28 Nov 2017 | GLCC 1 (H) | 162 | 5 ![]() |
Chinegwundoh, Vincent | 142 | Pimlico Justice | 0.5 |
06 Feb 2018 | GLCC 1 (H) | 157 | 6 ![]() |
Illsley, Simon | 132 | Treasury 1 | 1 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
Post Annual 2017-18 | |||||||
date | for | grading | board | against | result | ||
12 Dec 2017 | GLCC 2 (H) | 162 | 1 ![]() |
Clenshaw, John | 146 | Revenue & Customs 2 | 1 |
08 Feb 2018 | GLCC 2 (H) | 157 | 1 | Stern, Robert C | 165 | Pimlico 3 | 0 |
1 out of 2 (excluding defaults) = 50% | |||||||
Bonar Law 2016-17 | |||||||
date | for | grading | board | against | result | ||
16 Feb 2017 | GLCC 1 (H) | 161 | 3 ![]() |
Abrahams, I | Pimlico Home | 1 | |
1 out of 1 (excluding defaults) = 100% | |||||||
Post Annual 2016-17 | |||||||
date | for | grading | board | against | result | ||
22 Feb 2017 | GLCC 2 (A) | 161 | 1 ![]() |
Loosley, Peter | 144 | Treasury 2 | 0.5 |
09 May 2017 | GLCC 2 (A) | 161 | 1 ![]() |
Faulks, Nick | 162 | Pimlico 3 | 1 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
Bonar Law | |||||||
date | for | grading | board | against | result | ||
02 Mar 2016 | GLCC1 (A) | 164 | 5 ![]() |
Harper, V Ray | 166 | DHSS 1 | 1 |
03 May 2016 | GLCC1 (H) | 164 | 7 ![]() |
Betts, Richard | 155 | Pimlico Home | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |