Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 LPSCL Division 3 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
10 Jan 2019 | Treasury 3 (A) | 29 | 5 ![]() |
Barker, Geoff S | 116 | UNATS 2 | 0 |
19 Feb 2019 | Treasury 3 (A) | 26 | 4 ![]() |
Broadbent, Gordon M | 103 | Greater London 3 | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2017-18LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
01 Nov 2017 | Treasury 3 (H) | 30 | 4 ![]() |
Pickering, Peter E | 109 | UNATS 2 | 0 |
30 Nov 2017 | Treasury 3 (A) | 30 | 4 ![]() |
Peters, Robert Bob | 35 | DHSS 3 | 0 |
11 Jan 2018 | Treasury 3 (A) | 30 | 4 ![]() |
Pickering, Peter E | 109 | UNATS 2 | 0 |
0 out of 3 (excluding defaults) = 0% | |||||||
2016-17 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
12 Oct 2016 | Treasury 3 (H) | 45 | 5 ![]() |
Gbadebo, Adeleke | 102 | SPARTA | 0 |
05 Jan 2017 | Treasury 3 (A) | 45 | 5 ![]() |
White, Martin | - | DHSS 3 | 0.5 |
27 Apr 2017 | Treasury 3 (A) | 37 | 4 ![]() |
Haygreen, Paul | UNATS 2 | 0 | |
0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2015-16 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
26 Nov 2015 | Treasury 3 (A) | 56 | 5 ![]() |
Cattermole, John | 90 | DHSS 3 | 0 |
07 Apr 2016 | Treasury 3 (A) | 48 | 3 ![]() |
Crangle, Robert | 130 | SPARTA | 0 |
21 Apr 2016 | Treasury 3 (H) | 48 | 4 ![]() |
Cattermole, John | 88 | DHSS 3 | 0 |
0 out of 3 (excluding defaults) = 0% |
Jessie Garner 2018-19 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
12 Dec 2018 | Treasury (H) | 29 | 4 ![]() |
Simon, Steve | 74 | Pimlico | 0 |
0 out of 1 (excluding defaults) = 0% |