See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 12 Sep 2019 | TfL (H) | 140 | 1
|
Black, Richard | 188 | Pimlico3 | 0 |
| 03 Oct 2019 | TfL (A) | 140 | 4
|
Harvey, Derek | 125 | Battersea 3 | 0 |
| 17 Oct 2019 | TfL (A) | 140 | 4
|
Falzarano, Jim | 173 | Kings Head1 | 0.5 |
| 13 Nov 2019 | TfL (A) | 140 | 4
|
Ghai, Avi | - | KCL1 | 1 |
| 22 Nov 2019 | TfL (A) | 140 | 3
|
Dunn, Richard | 137 | London Deaf | 0 |
| 28 Nov 2019 | TfL (A) | 140 | 2
|
Hayler, Andy | 157 | West London | 0 |
| 09 Jan 2020 | TfL (A) | 140 | 2
|
Todd, Chris | 169 | Pimlico3 | 0 |
| 1.5 out of 7 (excluding defaults) = 21.43% | |||||||
2018-19 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 13 Sep 2018 | TfL (H) | 150 | 3
|
Fenwick, Hugh | 168 | Pimlico 3 | 0.5 |
| 28 Sep 2018 | TfL (A) | 150 | 3
|
Macleod, Alasdair | 153 | London Deaf | 0.5 |
| 11 Oct 2018 | TfL (A) | 150 | 5
|
Roebuck, Derek J | 133 | Kings Head 1 | 0 |
| 08 Nov 2018 | TfL (A) | 150 | 4
|
Baker, Martin G | 153 | HMC2 | 0.5 |
| 22 Nov 2018 | TfL (A) | 150 | 3
|
Zaleskis, Nikas | Battersea 3 | 1 | |
| 05 Dec 2018 | TfL (A) | 150 | 3 | Barbero, Federico | King's College 1 | 1 | |
| 10 Jan 2019 | TfL (A) | 150 | 4
|
Stern, Robert C | 164 | Pimlico 3 | 0 |
| 24 Jan 2019 | TfL (H) | 150 | 3
|
Dunn, Richard | 141 | London Deaf | 0.5 |
| 07 Feb 2019 | TfL (H) | 150 | 3
|
Coles, Steven F | 186 | Kings Head 1 | 0 |
| 21 Feb 2019 | TfL (H) | 150 | 3
|
Hayler, Andy | 161 | West London | 0 |
| 28 Feb 2019 | TfL (H) | 150 | 3
|
Dunn, Maxim | 156 | King's College 1 | 0 |
| 07 Mar 2019 | TfL (H) | 150 | 2
|
Barlow, Bertrand A | 161 | HMC2 | 0 |
| 21 Mar 2019 | TfL (H) | 150 | 3
|
Groves, Howard | 151 | Battersea 3 | 0 |
| 4 out of 13 (excluding defaults) = 30.77% | |||||||
2017-18 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 05 Oct 2017 | TfL (A) | 142 | 5
|
Benguelo, Ryan | 140 | Battersea 3 | 1 |
| 19 Oct 2017 | TfL (H) | 142 | 4
|
Meyler, Stephen | 151 | Pimlico 3 | 1 |
| 02 Nov 2017 | TfL (H) | 142 | 5
|
Roebuck, Derek J | 138 | Kings Head 1 | 1 |
| 15 Nov 2017 | TfL (A) | 142 | 5
|
Fard, Pascal | 118 | King's College 1 | 0.5 |
| 29 Nov 2017 | TfL (A) | 142 | 4
|
Jackson, Paul G | 162 | Railsport 1 | 0.5 |
| 11 Jan 2018 | TfL (A) | 142 | 5
|
Chinegwundoh, Vincent | 142 | Pimlico 3 | 1 |
| 18 Jan 2018 | TfL (H) | 142 | 5
|
Grassby, Oliver | 90 | King's College 1 | 0 |
| 23 Feb 2018 | TfL (A) | 146 | 3
|
Macleod, Alasdair | 153 | London Deaf | 1 |
| 15 Mar 2018 | TfL (A) | 146 | 4
|
Staller, Ecco | West London | 1 | |
| 7 out of 9 (excluding defaults) = 77.78% | |||||||
2016-17 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 23 Feb 2017 | TfL (H) | 145 | 3 | Wells, Tony D | 167 | Athenaeum | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2016-17 Central London League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 08 Sep 2016 | TfL 2 (A) | 144 | 2
|
Lawrence, Adrian | 132 | HMC 3 | 1 |
| 06 Oct 2016 | TfL 2 (A) | 144 | 2
|
Ashley, Mark S | 123 | DHSS | 0 |
| 03 Nov 2016 | TfL 2 (H) | 144 | 2
|
Fraser, Alasdair A | 125 | Pimlico 4 | 1 |
| 17 Nov 2016 | TfL 2 (H) | 144 | 2
|
Drel, Anton | 60 | Athenaeum 2 | 1 |
| 12 Jan 2017 | TfL 2 (H) | 144 | 2 | Pang, Raymond | 125 | KCL 2 | 1 |
| 09 Feb 2017 | TfL 2 (H) | 145 | 2
|
Beachley, Evan | 128 | Kings Head 2 | 1 |
| 01 Mar 2017 | TfL 2 (A) | 145 | 1
|
Dunn, Maxim | 136 | KCL 2 | 0 |
| 06 Apr 2017 | TfL 2 (A) | 145 | 1
|
Gittens, Bryan | 104 | Pimlico 4 | 1 |
| 6 out of 8 (excluding defaults) = 75% | |||||||
2015-16 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 17 Mar 2016 | TfL 1 (H) | 141 | 5
|
Fries, Richard J | 140 | Pimlico 2 | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2015-16 Central London League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 10 Sep 2015 | TfL Knights (A) | 140 | 1
|
McSharry, Ray | 132 | TfL Bishops | 1 |
| 05 Nov 2015 | TfL Knights (H) | 140 | 1
|
Hazell, Eric M | 126 | DHSS | 1 |
| 19 Nov 2015 | TfL Bishops (H) | 140 | 1
|
Sangha, Manpreet | 163 | KCL | 0 |
| 07 Jan 2016 | TfL Knights (H) | 140 | 1
|
Cresswell, Mike J | 138 | HMC 3 | 1 |
| 21 Jan 2016 | TfL Knights (A) | 140 | 1
|
Chapurin, Denis | HMC 3 | 1 | |
| 25 Feb 2016 | TfL Knights (H) | 141 | 1
|
Sangha, Manpreet | 172 | KCL | 0 |
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).