See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 18 Sep 2025 | Kings Head 1 (A) | 2052A | 3
|
Wilson, David J | 1983A | Pimlico Knights | 0 |
| 02 Oct 2025 | Kings Head 1 (A) | 2040A | 4
|
Bourached, Anthony | 2118K | OTB 1 | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2024-25 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 09 Jan 2025 | Kings Head (A) | 2095A | 4
|
Eames, Bob | 2199A | Rangers | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2023-24 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 28 Sep 2023 | Kings Head (A) | 2016A | 5
|
Taylor, Greg | 1794A | Battersea 1 | 0.5 |
| 26 Oct 2023 | Kings Head (A) | 2026A | 3
|
Stewart, Ashley | 2209K | HMC 1 | 0.5 |
| 18 Jan 2024 | Kings Head (A) | 1991A | 3
|
Kissoon Alvin | 1954K | Athenaeum | 1 |
| 29 Feb 2024 | Kings Head (H) | 2014A | 4
|
Spanton, Tim | 1916A | Battersea 1 | 1 |
| 04 Apr 2024 | Kings Head (A) | 2051A | 4
|
Morrison, Jules | 2053K | HMC 2 | 0.5 |
| 25 Apr 2024 | Kings Head (H) | 2051A | 3
|
Black, Richard | 2091A | Pimlico Bishops | 0 |
| 02 May 2024 | Kings Head (H) | 2042A | 4
|
Chen, Ti | 1931K | Athenaeum | 1 |
| 4.5 out of 7 (excluding defaults) = 64.29% | |||||||
2021-22 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 07 Sep 2021 | Kings Head (A) | 2080 | 4
|
Stevenson, James AB | 2110 | Rangers | 0.5 |
| 23 Sep 2021 | Kings Head (H) | 2080 | 4
|
Morrison, Jules | 2013 | HMC 1 | 0.5 |
| 13 Oct 2021 | Kings Head (H) | 2080 | 3
|
Voyiakis, Emmanuel | 2193 | Athenaeum | 0 |
| 04 Nov 2021 | Kings Head (A) | 2072 | 2
|
Baker, Matthew JD | 1894 | Pimlico Knights | 0.5 |
| 06 Jan 2022 | Kings Head (H) | 2077 | 3
|
Gray, Mark S | 2278 | Rangers | 0 |
| 03 Feb 2022 | Kings Head (H) | 2081 | 3
|
Klimowicz, Wojciech | 2066 | Pimlico Knights | 1 |
| 17 Feb 2022 | Kings Head (H) | 2081 | 3
|
Todd, Chris | 1900 | Pimlico Bishops | 0 |
| 2.5 out of 7 (excluding defaults) = 35.71% | |||||||
2019-20 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 26 Sep 2019 | Kings Head1 (H) | 185 | 2
|
Macleod, Alasdair | 154 | London Deaf | 1 |
| 03 Oct 2019 | Kings Head1 (H) | 185 | 2
|
Disu, Kayode | 172 | HMC 2 | 0.5 |
| 17 Oct 2019 | Kings Head1 (H) | 185 | 3
|
Kiamil, Dervish | 148 | TfL | 1 |
| 28 Nov 2019 | Kings Head1 (A) | 185 | 3
|
Hunt, Arnold | 114 | Battersea 3 | 1 |
| 10 Jan 2020 | Kings Head1 (A) | 185 | 3
|
Dunn, Richard | 137 | London Deaf | 0.5 |
| 16 Jan 2020 | Kings Head1 (A) | 185 | 3
|
Boardman, Jeffrey | 175 | TfL | 0.5 |
| 23 Jan 2020 | Kings Head1 (A) | 185 | 3
|
Thomas, Isambard | 151 | Pimlico3 | 1 |
| 13 Feb 2020 | Kings Head1 (H) | 184 | 3
|
Mendel, Samuel | KCL1 | 1 | |
| 26 Mar 2020 | Kings Head1 (H) | 184 | 3
|
Pooler, James | 137 | West London | 1 |
| 7.5 out of 9 (excluding defaults) = 83.33% | |||||||
2018-19 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 13 Sep 2018 | Kings Head 1 (H) | 186 | 2
|
Dunlop, Neil | 160 | London Deaf | 1 |
| 11 Oct 2018 | Kings Head 1 (H) | 186 | 3
|
Harper, Ray | 165 | TfL | 0.5 |
| 25 Oct 2018 | Kings Head 1 (A) | 186 | 2
|
Wells, Tim | 158 | Battersea 3 | 0.5 |
| 07 Nov 2018 | Kings Head 1 (A) | 186 | 3
|
Dunn, Maxim | 157 | King's College 1 | 1 |
| 06 Dec 2018 | Kings Head 1 (A) | 186 | 3
|
Disu, Kayode | 168 | HMC2 | 0.5 |
| 24 Jan 2019 | Kings Head 1 (A) | 186 | 2
|
Faulks, Nick | 169 | Pimlico 3 | 1 |
| 07 Feb 2019 | Kings Head 1 (A) | 186 | 3
|
Farnad, Safiullah | 150 | TfL | 1 |
| 21 Feb 2019 | Kings Head 1 (H) | 186 | 3
|
Groves, Howard | 151 | Battersea 3 | 0.5 |
| 14 Mar 2019 | Kings Head 1 (H) | 186 | 2 | Prevedello, Danielle | King's College 1 | 0.5 | |
| 16 May 2019 | Kings Head 1 (H) | 186 | 2
|
Fleming, Nigel D | 181 | HMC2 | 0.5 |
| 7 out of 10 (excluding defaults) = 70% | |||||||
2017-18 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2017 | Kings Head 1 (H) | 191 | 3
|
Dunn, Richard | 137 | London Deaf | 1 |
| 02 Nov 2017 | Kings Head 1 (A) | 191 | 4
|
McGovern, Derek P | 151 | TfL | 1 |
| 16 Nov 2017 | Kings Head 1 (A) | 191 | 2 | Todorow, Emil | 159 | Battersea 3 | 0.5 |
| 30 Nov 2017 | Kings Head 1 (H) | 191 | 2
|
Mirzoyan, Garik | King's College 1 | 1 | |
| 04 Jan 2018 | Kings Head 1 (H) | 191 | 2
|
Hayler, Andy | 171 | West London | 1 |
| 12 Jan 2018 | Kings Head 1 (A) | 191 | 3
|
Macleod, Alasdair | 154 | London Deaf | 0 |
| 25 Jan 2018 | Kings Head 1 (H) | 191 | 3
|
Kennelly, Paul | 158 | TfL | 1 |
| 07 Feb 2018 | Kings Head 1 (A) | 191 | 1
|
Ross, Chris | 207 | King's College 1 | 0 |
| 22 Feb 2018 | Kings Head 1 (A) | 191 | 3
|
Jezierski, Colum | 170 | West London | 0.5 |
| 12 Apr 2018 | Kings Head 1 (H) | 191 | 2
|
French, Angus | 185 | Pimlico 3 | 0.5 |
| 6.5 out of 10 (excluding defaults) = 65% | |||||||
2016-17 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 02 Oct 2016 | Kings Head 1 (H) | 176 | 3
|
Jackson, Paul G | 166 | Railsport | 1 |
| 26 Oct 2016 | Kings Head 1 (A) | 176 | 2
|
Dunn, Maxim | King's College 1 | 0.5 | |
| 24 Nov 2016 | Kings Head 1 (A) | 176 | 1
|
Walczak, Rafal | 173 | West London | 1 |
| 10 Dec 2016 | Kings Head 1 (A) | 176 | 3
|
Stokes, Paul C | 164 | Battersea 2 | 1 |
| 07 Jan 2017 | Kings Head 1 (A) | 176 | 1
|
Kreuzer, Christopher | 169 | London Deaf | 1 |
| 19 Jan 2017 | Kings Head 1 (H) | 176 | 3
|
Todd, Chris | 173 | Pimlico 3 | 1 |
| 15 Feb 2017 | Kings Head 1 (A) | 180 | 2
|
Bass, John W | 166 | Railsport | 0.5 |
| 16 Mar 2017 | Kings Head 1 (A) | 180 | 3
|
Nepomniashchiy, Igor | 151 | Pimlico 3 | 1 |
| 30 Mar 2017 | Kings Head 1 (H) | 180 | 3
|
Walczak, Rafal | 163 | West London | 0 |
| 30 May 2017 | Kings Head 1 (H) | 180 | 4
|
Todorow, Emil | 166 | Battersea 2 | 1 |
| 8 out of 10 (excluding defaults) = 80% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).