See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2008-09 Oxon Schools U11 Pool A | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
18 Nov 2008 | MCS A (H) | 34 | 3 ![]() |
Kirkpatrick, William | - | MCS C | 1 |
05 Dec 2008 | MCS A (A) | 34 | 3 ![]() |
Hasan, Hira | 0 | St Andrew's | 1 |
05 Dec 2008 | MCS A (A) | 34 | 3 ![]() |
Hornby, Hannah | - | Headington | 1 |
13 Mar 2009 | MCS A (H) | 34 | 5 ![]() |
Thomson, Arthur | - | Dragon | 1 |
4 out of 4 (excluding defaults) = 100% | |||||||
2007-08 Oxon Schools U11 | |||||||
date | for | grading | board | against | result | ||
11 Oct 2007 | MCS A (H) | 0 | 5 ![]() |
Bancroft, Jack | - | MCS B | 1 |
9 Nov 2007 | MCS A (A) | 0 | 5 ![]() |
Hopkinson, Siena | - | Headington | 1 |
9 Nov 2007 | MCS A (A) | 0 | 5 ![]() |
Fujimoto, Mizuho | - | St Andrew's | 1 |
27 Nov 2007 | MCS A (H) | 0 | 5 ![]() |
Tang, Vincent | - | Harwell | 0 |
03 Mar 2008 | MCS A (H) | 6 | 6 ![]() |
_default | - | Oxford High B | 1 |
03 Mar 2008 | MCS A (H) | 6 | 6 ![]() |
Gasson, Jemima | 0 | Oxford High A | 1 |
11 Mar 2008 | MCS A (H) | 6 | 5 ![]() |
Klemperer, William | Dragon | 0.5 | |
4.5 out of 6 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).