See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Coventry League Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 07 Nov 2017 | Warwick University C (A) | 99 | 3
|
Ercsei, Estera-Alexandra | 113 | Coventry Academy B | 1 |
| 9 Jan 2018 | Warwick University C (A) | 99 | 4
|
Johnson, Mike J | 114 | Coventry Chess B | 0.5 |
| 30 Jan 2018 | Warwick University C (A) | 99 | 4
|
Stepan, Jiri | 95 | Nuneaton C | 1 |
| 13 Feb 2018 | Warwick University C (A) | 104 | 4
|
Evans, Ian | 88 | Coventry Chess C | 1 |
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2017-18 Coventry League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2017 | Warwick University D (A) | 99 | 3
|
Xia, Weiquan | Coventry Academy C | 1 | |
| 10 Oct 2017 | Warwick University E (H) | 99 | 1
|
Morris, William | 95 | Coventry Academy C | 1 |
| 17 Oct 2017 | Warwick University D (A) | 99 | 1
|
Huffer, Jack | 85 | Warwick University E | 0 |
| 01 Nov 2017 | Warwick University D (H) | 99 | 1
|
Gibbs, Peter | 162 | Nuneaton D | 0 |
| 21 Nov 2017 | Warwick University E (A) | 99 | 2
|
Cosham, Oliver RB | 105 | Nuneaton D | 1 |
| 16 Jan 2018 | Warwick University D (H) | 99 | 1
|
Huffer, Jack | 85 | Warwick University E | 0 |
| 23 Jan 2018 | Warwick University D (A) | 99 | 2
|
Dixon, Jim | Coventry Chess E | 1 | |
| 20 Feb 2018 | Warwick University E (A) | 104 | 1
|
Loughnane, John | 74 | Coventry Chess F | 1 |
| 06 Mar 2018 | Warwick University E (A) | 104 | 1
|
Ercsei, Iolanda-Elisabeta | 114 | Coventry Academy C | 1 |
| 6 out of 9 (excluding defaults) = 66.67% | |||||||
2016-17 Coventry League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 04 Oct 2016 | University C (H) | 98 | 3
|
Zarev, Dragomir | 136 | Coventry B | 0 |
| 13 Oct 2016 | University C (A) | 98 | 4
|
Phillips, David | Rugby B | 0 | |
| 01 Nov 2016 | University C (A) | 98 | 4
|
Smith, Peter | 108 | Coventry D | 0.5 |
| 17 Jan 2017 | University C (A) | 98 | 4
|
Cusworth, Bryan R | 98 | Newdigate | 1 |
| 25 Jan 2017 | University C (H) | 98 | 4
|
Curley, Wayne | 92 | Nuneaton D | 1 |
| 21 Feb 2017 | University C (H) | 101 | 4
|
Smith, Peter | 103 | Coventry D | 0 |
| 14 Mar 2017 | University C (H) | 101 | 4
|
McCarthy, Desmond N | 89 | Newdigate | 0 |
| 2.5 out of 7 (excluding defaults) = 35.71% | |||||||
2016-17 Coventry League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 18 Oct 2016 | University D (A) | 98 | 2
|
Sweatman, Paul | 96 | Coventry F | 1 |
| 8 Nov 2016 | University D (H) | 98 | 1
|
Foster, Samuel | University E | 0.5 | |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2015-16 Coventry League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2015 | Warwick University D (H) | 2
|
Felgate, Mike | 114 | Chemsley Wood | 0 | |
| 13 Oct 2015 | Warwick University D (H) | 2
|
MacDonald, Jim | 84 | Rugby C | 0 | |
| 04 Nov 2015 | Warwick University D (H) | 2
|
Weaver, Nick | 72 | Coventry F | 1 | |
| 2 Feb 2016 | Warwick University D (H) | 95 | 2
|
Kelly, Paul | 115 | Nuneaton D | 0 |
| 01 Mar 2016 | Warwick University D (A) | 95 | 1
|
Carrouche, Nicola | 95 | Rugby C | 1 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2014-15 Coventry League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 14 Oct 2014 | Warwick University D (H) | 3
|
Pegler, Chris | 38 | Rugby C | 1 | |
| 27 Jan 2015 | Warwick University D (A) | 3
|
Cramp, Gordon J | 57 | Nuneaton E | 1 | |
| 03 Mar 2015 | Warwick University D (A) | 3
|
Kearney, Phill | Rugby C | 1 | ||
| 3 out of 3 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).