Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 297468L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Oxon Schools U11 Pool A | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Feb 2015 | SS Mary & John (A) | 5 ![]() |
Daniels-Dwyer, William | 72 | MCS A | 0 |
09 Mar 2015 | SS Mary & John (A) | 5 | Jacobson, Jonathan | Chandlings | 1 | |
26 Mar 2015 | SS Mary & John (A) | 1 ![]() |
Swayne, George | Botley | 1 | |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2013-14 Oxon Schools U11 Pool A | Rapid Gradings , | |||||
date | for | board | against | result | ||
07 Jan 2014 | SS Mary & John B (H) | 4 ![]() |
West, Jethro | 71 | MCS A | 0 |
28 Jan 2014 | SS Mary & John B (H) | 4 | McCauley, Billy | 50 | MCS B | 0 |
02 Apr 2014 | SS Mary & John B (H) | 3 | Taylor, Euan | Cumnor School | 0 | |
12 May 2014 | SS Mary & John B (H) | 4 | McNamara, Patrick | Chandlings | 1 | |
1 out of 4 (excluding defaults) = 25% |
U11 Schools League Playoffs 2015 | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 May 2015 | SS Mary & John (H) | 2 ![]() |
Price, Will | MCS C | 0 | |
0 out of 1 (excluding defaults) = 0% |