| Current Standard Grading | |
|---|---|
| Current Rapid Grading | |
| Grading code | 246292J (click link for full grading information) |
From competitions in play from September 2009 onwards, opponents' gradings are fetched automatically from the ECF site. A missing grading implies that the player lists do not contain a valid Grade Code for that person, or that the present standard-play grade is blank. Gradings are not available for earlier seasons.
Note: Cup results (if any) follow the oldest league results.
2006-07 ODCL Div 4 | Standard Grading | |||||
|---|---|---|---|---|---|---|
| date | for | board | against | result | ||
| 02 Nov 2006 | Cowley 4 (A) | 5 | Steel Robert | - | Cumnor | 0 |
| 27 Nov 2006 | Cowley 4 (A) | 6 | Buckland, David AS | - | Workers 2 | 0 |
| 11 Dec 2006 | Cowley 4 (H) | 6 | Harvey, Rob | - | Bicester 2 | 1 |
| 12 Feb 2007 | Cowley 4 (H) | 6 | Steel Robert | - | Cumnor | 0 |
| 5th March 2007 | Cowley 4 (H) | 6 | Wood, Paul | - | Workers 2 | 1 |
| 2 out of 5 (excluding defaults) = 40% | ||||||
No cup results for this person since drop-down player lists were introduced (2006-07).