Current Standard Grading | 74 |
---|---|
Current Rapid Grading | |
Grading code | 125869C (click link for full grading information) |
Current (2017) ECF Member Number | B21103
![]() |
From competitions in play from September 2009 onwards, opponents' gradings are fetched automatically from the ECF site. A missing grading implies that the player lists do not contain a valid Grade Code for that person, or that the present grade is blank. From 2011-12, grades are published in both July and January; both grades are listed.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U100 | Standard Gradings 72, 70 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Jun 2017 | Nottinghamshire (A) | 12 ![]() |
Green, Des J | 51 | Warwickshire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 U100 | Standard Gradings 93, 85 | |||||
date | for | board | against | result | ||
11 Jun 2016 | Nottinghamshire (A) | 7 | Ball, Richard | 88 | Essex | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Under 100 | Standard Gradings 91, 93 | |||||
date | for | board | against | result | ||
16 May 2015 | Nottinghamshire (A) | 7 ![]() |
Rowlandson, Eleanor | Lancashire | 0 | |
04 Jul 2015 | Nottinghamshire (H) | 8 ![]() |
Gueriane, R Huseyin | 88 | Kent | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-14 Under 100 | Standard Gradings 98, 95 | |||||
date | for | board | against | result | ||
17 May 2014 | Nottinghamshire (A) | 4 ![]() |
Cronin, RT Bob | 88 | Kent | 0 |
0 out of 1 (excluding defaults) = 0% |