See also
Current Standard Rating | 1791 K |
---|---|
Current Rapid Rating | |
Rating code | 117843L |
Current (2024) ECF Member Number | 13191
![]() |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U160 | Standard Gradings 141, 143 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 May 2017 | Warwickshire (H) | 9 ![]() |
walsh, steven | 144 | Middlesex | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Under 180 | Standard Gradings 159, 151 | |||||
date | for | board | against | result | ||
16 May 2015 | Warwickshire (H) | 15 ![]() |
_default | - | Sussex | 1 |
13 Jun 2015 | Warwickshire (A) | 15 ![]() |
Thursby, Richard C | 152 | Middlesex | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Under 160 | Standard Gradings 141, 150 | |||||
date | for | board | against | result | ||
04 May 2013 | Warwickshire (A) | 7 | Barkas, Peter | 150 | Cambridgeshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |