Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2006-07 ODCL Div 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 04 Oct 2006 | Bicester 1 (A) | 76 | 6
|
Robins, Andrew S | 129 | Didcot 1 | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2006-07 ODCL Div 4 | |||||||
| date | for | grading | board | against | result | ||
| 30 Nov 2006 | Bicester 2 (H) | 76 | 2
|
Kennedy, Alan | 79 | Witney 2 | 0 |
| 06 Nov 2006 | Bicester 2 (A) | 76 | 3
|
Ilic, Stevo | 81 | Workers 2 | 0.5 |
| 02 Nov 2006 | Bicester 2 (H) | 76 | 3
|
Smalley, Roger | 72 | Wantage 3 | 0 |
| 05 Oct 2006 | Bicester 2 (H) | 76 | 3
|
Seidel, Jörg | 93 | Didcot 3 | 1 |
| 10 Oct 2006 | Bicester 2 (A) | 76 | 3
|
Thorne, Ben L | 80 | MCS/B2 | 1 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).