Current Standard Rating | 1636 K |
---|---|
Current Rapid Rating | |
Rating code | 225656D |
Current (2024) ECF Member Number | 4131
![]() |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U140 | Standard Gradings 138, 134 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 May 2017 | Yorkshire (A) | 4 ![]() |
Ashmore, Roy E | 135 | Hampshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 U160 | Standard Gradings 136, 140 | |||||
date | for | board | against | result | ||
22 May 2016 | Yorkshire (H) | 16 ![]() |
Underwood, Shaun | 122 | Greater Manchester | 0.5 |
11 Jun 2016 | Yorkshire (A) | 13 ![]() |
Wright, John | 152 | Essex | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2014-15 Under 160 | Standard Gradings 143, 135 | |||||
date | for | board | against | result | ||
19 May 2015 | Yorkshire (H) | 14 ![]() |
Ho, Marco | 137 | Warwickshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 Under 160 | Standard Gradings 144, 146 | |||||
date | for | board | against | result | ||
14 Jun 2014 | Yorkshire (H) | 13 | Briginshaw, James A | 140 | Cambridgeshire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Under 160 | Standard Gradings 146, 145 | |||||
date | for | board | against | result | ||
18 May 2013 | Yorkshire (H) | 14 ![]() |
Woodward, Ian P | 144 | Essex | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |