Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 294424J |
Current (2024) ECF Member Number |
![]() |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 Oxon Schools U11 Pool A | Rapid Grading | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Mar 2013 | OHS (H) | 6 | Robson, Adam | - | William Fletcher | 0.5 |
02 May 2013 | OHS (H) | 6 | Curtis, Ben | - | Wolvercote | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2012-13 Oxon Schools U9 Pool A | Rapid Grading | |||||
date | for | board | against | result | ||
05 Mar 2013 | OHS (A) | 2 | Wauchope, Will | - | Dragon | 0 |
05 Mar 2013 | OHS (H) | 2 | Robson, Adam | - | William Fletcher | 0 |
12 Mar 2013 | OHS (H) | 3 | Gitau, Esther | - | ECS B | 1 |
12 Mar 2013 | OHS (H) | 3 | Dale, Israel | - | ECS A | 0 |
1 out of 4 (excluding defaults) = 25% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).