Home
Results for March, Mike Results for March, Mike (Oxford City)

Results for March, Mike (Oxford City)

See also

ECF Rating Information

Current Standard Rating 1860 K
Current Rapid Rating
Rating code 145313A
Current (2023) ECF Member Number 10512 ECF   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2019-20 ODCL Division 2

Standard Gradings 169, 162
date for board against result
25 Nov 2019 City 2 (H) 1 Bekris, Nicolas 148 Didcot 2 0
03 Dec 2019 City 2 (A) 2 Matta, Francesca 175 Bicester 1 0.5
29 Jan 2020 City 2 (A) 2 Robins, Andrew S 145 Didcot 2 0
20 Feb 2020 City 2 (A) 3 Nahata, Shree 146 Oxford Univ 2 0
09 Mar 2020 City 2 (H) 2 Manley, Nathan J 153 Banbury 2 0.5
1 out of 5 (excluding defaults) = 20%

2018-19 ODCL Division 1

Standard Gradings 172, 174
date for board against result
22 Oct 2018 City 1 (H) 4 Robins, Andrew S 143 Didcot 1 1
26 Nov 2018 City 1 (A) 6 Edwards, Derek F 143 Witney 1 1
17 Jan 2019 City 1 (A) 5 Foster, Cyril 156 Cowley 2 1
3 out of 3 (excluding defaults) = 100%

2018-19 ODCL Division 2

Standard Gradings 172, 174
date for board against result
04 Mar 2019 City 2 (H) 1 Shepherd, Tom 176 Bicester 1 0
18 Mar 2019 City 2 (H) 1 Rowan, Paul 174 Banbury 2 0
29 Apr 2019 City 2 (H) 1 Hameed, Asif 147 Cowley 4 0
0 out of 3 (excluding defaults) = 0%

2017-18 ODCL Division 1

Standard Gradings 172, 169
date for board against result
16 Oct 2017 City 1 (H) 4 Horton, Jamie 204 Oxford Univ 1 0.5
25 Oct 2017 City 1 (A) 4 Ashley, Peter 141 Didcot 1 0.5
30 Oct 2017 City 1 (H) 3 Staples, Neil 161 Banbury 1 0.5
13 Nov 2017 City 1 (H) 4 Hemmings, Peter 140 Wantage 1 0
27 Nov 2017 City 1 (H) 5 Cole, Graham 159 Cowley 1 0.5
08 Jan 2018 City 1 (H) 5 Girdlestone, Paul 188 Witney 1 0
15 Jan 2018 City 1 (H) 5 Panicker, Raj 157 Cowley 2 0.5
01 Feb 2018 City 1 (A) 5 Horton, Jamie 200 Oxford Univ 1 0.5
15 Feb 2018 City 1 (A) 5 Manley, Nathan J 154 Banbury 1 0.5
3.5 out of 9 (excluding defaults) = 38.89%

2016-17 ODCL Division 1

Standard Gradings 165, 170
date for board against result
31 Oct 2016 City 1 (H) 6 _default - Oxford Univ 1 1
0 out of 0 (excluding defaults) = -%

2016-17 ODCL Division 2

Standard Gradings 165, 170
date for board against result
17 Oct 2016 City 2 (A) 1 Weston, Richard 154 Cowley 3 1
24 Oct 2016 City 2 (H) 2 Lansky, G OxUniv 2 1
03 Nov 2016 City 2 (A) 1 Stevens, Gareth 162 Cumnor 1 1
28 Nov 2016 City 2 (A) 2 Gentry, Alan 148 Witney 2 1
16 Jan 2017 City 2 (H) 2 Beckett, Richard 145 Bicester 1 0.5
23 Jan 2017 City 2 (A) 2 Brindley, Malcolm 127 City 3 1
27 Feb 2017 City 2 (H) 2 Stevens, Gareth 161 Cumnor 1 1
07 Mar 2017 City 2 (A) 1 Litwiniec, Miroslawa 152 Wantage 1 1
7.5 out of 8 (excluding defaults) = 93.75%

2015-16 ODCL Division 2

Standard Gradings 171, 174
date for board against result
26 Oct 2015 City 2 (H) 1 Cole, James 168 MCS/B1 0
16 Nov 2015 City 2 (H) 1 Manley, Nathan J 159 Banbury 1 1
03 Dec 2015 City 2 (A) 1 Glenn, Liam 157 Cumnor 1 1
21 Jan 2016 City 2 (A) 1 Kozera, Aleksandra 166 OxUniv 2 1
25 Jan 2016 City 2 (H) 1 Piggott, Roly 151 Wantage 1 1
21 Mar 2016 City 2 (H) 1 Hameed, Asif 153 Cowley 3 1
18 Apr 2016 City 2 (H) 1 Willis, Graham 131 CWorkers 1 1
25 Apr 2016 City 2 (H) 1 Terrington, Simon 170 Cumnor 1 0
6 out of 8 (excluding defaults) = 75%

2014-15 ODCL Division 2

Standard Gradings 173, 172
date for board against result
17 Nov 2014 City 2 (H) 1 Matta, Francesca Bicester 1 0
08 Dec 2014 City 2 (H) 1 Jacobs, Robert B 123 Didcot 2 1
12 Jan 2015 City 2 (H) 2 Idle, Oscar 150 Cowley 3 1
23 Feb 2015 City 2 (H) 2 Moyse, Nigel 173 MCS/B1 0
05 Mar 2015 City 2 (A) 1 Terrington, Simon 172 Cumnor 1 0.5
22 Apr 2015 City 2 (A) 1 Harvey, John 130 Didcot 2 1
3.5 out of 6 (excluding defaults) = 58.33%

2013-14 ODCL Division 1

Standard Gradings 170, 170
date for board against result
07 Oct 2013 City 1 (H) 4 Truran, Michael 188 Witney 1 1
1 out of 1 (excluding defaults) = 100%

2013-14 ODCL Division 2

Standard Gradings 170, 170
date for board against result
21 Oct 2013 City 2 (A) 1 Hannon, Mark 181 Witney 2 0
05 Nov 2013 City 2 (H) 1 Lazarus, Simon 194 Bicester 1 0.5
16 Dec 2013 City 2 (A) 1 Chapman, Andrew 147 Cowley 3 0.5
06 Jan 2014 City 2 (H) 1 Asenov, Pavel 147 Witney 2 1
21 Jan 2014 City 2 (A) 1 Bush, Martin L 158 Wantage 1 0
05 Feb 2014 City 2 (A) 2 McInnes, Graham 177 Didcot 1 0.5
10 Mar 2014 City 2 (A) 1 Marlow, Mike 165 Bicester 1 0.5
31 Mar 2014 City 2 (H) 1 Marcus, Clifford 164 Cowley 3 0.5
3.5 out of 8 (excluding defaults) = 43.75%

2012-13 ODCL Division 1

Standard Gradings 170, 174
date for board against result
17 Dec 2012 City 1 (H) 4 Rasell, Geoff C 161 Cowley 1 1
19 Mar 2013 City 1 (A) 4 Staples, Neil 167 Banbury 1 0.5
1.5 out of 2 (excluding defaults) = 75%

2012-13 ODCL Division 2

Standard Gradings 170, 174
date for board against result
12 Dec 2012 City 2 (A) 1 Marlow, Mike 173 Bicester 1 0.5
21 Jan 2013 City 2 (A) 1 D'Souza-Eva, Jon 192 MCS/B1 0.5
29 Jan 2013 City 2 (A) 1 Walden, Andrew 204 Wantage 1 0
11 Apr 2013 City 2 (H) 1 Marlow, Mike 171 Bicester 1 0.5
29 Apr 2013 City 2 (H) 1 D'Souza-Eva, Jon 191 MCS/B1 0.5
2 out of 5 (excluding defaults) = 40%

2011-12 ODCL Division 2

Standard Gradings 157, 167
date for board against result
10 Oct 2011 Oxford City 2 (H) 3 Richards, Simon A 150 Wantage 1 1
31 Oct 2011 Oxford City 3 (H) 1 Truran, Michael 191 Witney 2 0.5
14 Nov 2011 Oxford City 3 (A) 1 Stanley, William (Bill) 138 Cowley 3 0.5
29 Nov 2011 Oxford City 3 (A) 1 Spalding, George H 135 Wantage 1 1
05 Dec 2011 Oxford City 3 (H) 1 D'Souza-Eva, Jon 192 MCS Blackbirds 1 0
12 Dec 2011 Oxford City 3 (H) 1 Hayward, Philip 169 Oxford City 2 0
04 Jan 2012 Oxford City 3 (A) 1 Gough, Nicholas L 181 Didcot 1 0
23 Jan 2012 Oxford City 3 (A) 1 Lee, Anthony 168 Oxford City 2 0.5
13 Feb 2012 Oxford City 3 (A) 1 Searle, Howard AJ 150 Witney 2 1
12 Mar 2012 Oxford City 3 (H) 1 Walden, Andrew 198 Wantage 1 0.5
5 out of 10 (excluding defaults) = 50%

2010-11 ODCL Division 1

Standard Gradings 162, 162
date for board against result
18 Oct 2010 Oxford City 1 (A) 6 Peet, James 159 Oxford Univ 1 0
0 out of 1 (excluding defaults) = 0%

2010-11 ODCL Division 2

Standard Gradings 162, 162
date for board against result
04 Oct 2010 Oxford City 3 (H) 1 Marlow, Mike 169 Oxford City 2 0.5
01 Nov 2010 Oxford City 3 (H) 2 Edwards, Derek F 150 Witney 2 0.5
10 Nov 2010 Oxford City 3 (A) 2 Zhang, Ren 157 Oxford University 2 0.5
30 Nov 2010 Oxford City 3 (A) 2 Richards, Simon A 144 Wantage 2 1
07 Dec 2010 Oxford City 3 (A) 3 Ward, Eric 142 MCS/B1 1
10 Jan 2011 Oxford City 3 (H) 1 Bower, Scott 147 Cumnor 1 0.5
18 Jan 2011 Oxford City 3 (A) 3 Beckett, Richard 146 Bicester 1 1
24 Jan 2011 Oxford City 3 (A) 3 Godfrey, David 142 Oxford City 2 1
07 Mar 2011 Oxford City 3 (H) 3 Henbest, Kevin B 136 Oxford University 2 1
21 Mar 2011 Oxford City 3 (H) 1 Hemmings, Peter 147 Wantage 2 1
28 Mar 2011 Oxford City 3 (H) 1 Daggitt, Matthew 174 MCS/B1 1
04 Apr 2011 Oxford City 3 (H) 1 Harvey, Marcus R 181 Bicester 1 0
9 out of 12 (excluding defaults) = 75%

2009-10 ODCL div 1

Standard Gradings 165, 165
date for board against result
05 Oct 2009 Oxford City 1 (A) 6 Robson, David W 156 Cowley 1 0
20 Oct 2009 Oxford City 1 (H) 5 Manley, Nathan J 141 Banbury 1 1
01 Dec 2009 Oxford City 1 (H) 6 Lai, Yi Ming 153 Oxford Univ 1 0.5
08 Feb 2010 Oxford City 1 (A) 5 Reynolds, Gary 140 Didcot 1 1
12 Apr 2010 Oxford City 1 (A) 5 Searle, Howard AJ 155 Witney 1 1
3.5 out of 5 (excluding defaults) = 70%

2008-09 ODCL div 1

Standard Gradings 152, 152
date for board against result
06 Oct 2008 Oxford City 1 (A) 4 Lang, Heather LE 160 Cowley 1 0
0 out of 1 (excluding defaults) = 0%

2007-08 ODCL div 1

Standard Gradings 142, 142
date for board against result
05 Nov 2007 Oxford City 1 (H) 6 Siganporia, Zubin 119 University 2 1
26 Nov 2007 Oxford City 2 (H) 2 Morris, Graham P 167 University 1 0
03 Dec 2007 Oxford City 2 (H) 2 Jackson, Gary C 136 Banbury 1 1
14 Jan 2008 Oxford City 2 (A) 2 Tan, Wei Sin 207 Oxford City 1 0
11 Feb 2008 Oxford City 2 (A) 1 Starkie, Ray J 178 Cowley 1 0.5
18 Feb 2008 Oxford City 2 (H) 2 Chen, Ti 149 University 2 0
03 Mar 2008 Oxford City 2 (A) 2 Bicknell, Carl University 1 0
2.5 out of 7 (excluding defaults) = 35.71%

2006-07 ODCL Div 1

Standard Gradings 143, 143
date for board against result
22 Jan 2007 Oxford City 2 (A) 4 Chapman, Graham W 172 Oxford City 1 0.5
15 Jan 2007 Oxford City 1 (H) 6 Hemmings, Peter 141 Wantage 1 1
08 Jan 2006 Oxford City 2 (A) 4 Burt, William 162 Cowley 1 0
27 Nov 2006 Oxford City 2 (A) 4 Chen, Ti 152 University 1 0.5
23 Nov 2006 Oxford City 2 (H) 2 Hansell, Christopher G 154 University 2 0.5
13 Nov 2006 Oxford City 1 (H) 6 Zafar, Schyan - University 1 0.5
09 10 2006 Oxford City 2 (H) 5 Leigh, Matthew 135 Oxford City 1 0
3 out of 7 (excluding defaults) = 42.86%

Cup results

 

2014-15 Frank Wood Shield

Standard Gradings 173, 172
date for board against result
08 Jan 2015 City 2 (A) 1 O'Reilly, Gerard 190 Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2011-12 Frank Wood Shield

Standard Gradings 157, 167
date for board against result
21 Nov 2011 Oxford City 3 (H) 1 Piggott, Roly 155 Wantage 1 1
1 out of 1 (excluding defaults) = 100%

2009-10 Frank Wood Shield

Standard Gradings 165, 165
date for board against result
16 Nov 2009 Oxford City 1 (H) 6 Manley, Nathan J 141 Banbury 1 0
0 out of 1 (excluding defaults) = 0%

2007-08 Frank Wood Shield

Standard Gradings 142, 142
date for board against result
21 Jan 2008 City 1 (H) 5 Jackson, William J 79 Cowley Workers 1
1 out of 1 (excluding defaults) = 100%