Current Standard Grading | |
---|---|
Current Rapid Grading | |
Grading code | 294423G |
Current (2020) ECF Member Number | inactive for this club |
From competitions in play from September 2009 onwards, opponents' gradings are fetched automatically from the ECF site. A missing grading implies that the player lists do not contain a valid Grade Code for that person, or that the present grade is blank. From 2011-12, grades are published in both July and January; both grades are listed.
Note: Cup results (if any) follow the oldest league results.
2013-14 Oxon Schools U11 Pool A | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Dec 2013 | SS Mary & John A (H) | 2 | Matthews, Ben | SS Mary & John B | 1 | |
28 Jan 2014 | SS Mary & John A (H) | 2 ![]() |
Shepherd, Tom | MCS A | 1 | |
28 Jan 2014 | SS Mary & John A (H) | 2 ![]() |
Bhatt, Rahul | 42 | MCS B | 0 |
29 Jan 2014 | SS Mary & John A (H) | 1 ![]() |
Young, Imogen | 27 | ECS | 1 |
02 Apr 2014 | SS Mary & John A (H) | 2 | Shirinyan, Daniel | Cumnor School | 1 | |
11 May 2014 | SS Mary & John A (H) | 2 | Verdon, Edward | Chandlings | 1 | |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2012-13 Oxon Schools U11 Pool B | Rapid Grading | |||||
date | for | board | against | result | ||
30 Jan 2013 | SS Mary & John B (H) | 2 | Agostini, Gabriel | SS Mary & John A | 0 | |
25 Feb 2013 | SS Mary & John B (A) | 2 | Pretorius, Henry | - | Christ Church | 0 |
04 Mar 2013 | SS Mary & John B (H) | 2 | Soper, Jacob | ECS | 1 | |
1 out of 3 (excluding defaults) = 33.33% |
2012-13 Oxon Schools U11 Play-offs | Rapid Grading | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Jun 2013 | SS Mary & John (H) | 5 ![]() |
Blake-Martin, Alex | 59 | MCS B | 0 |
0 out of 1 (excluding defaults) = 0% |