Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2014 Summer League Open Division | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
16 Jun 2014 | South Birmingham (H) | 181 | 2 ![]() |
Walker, Nicholas A | 175 | West Bromwich | 0 |
16 Jun 2014 | South Birmingham (A) | 181 | 2 ![]() |
Walker, Nicholas A | 175 | West Bromwich | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2013 Summer League Open Division | |||||||
date | for | grading | board | against | result | ||
13 May 2013 | South Birmingham (A) | 182 | 2 ![]() |
Purcell, Philip | 173 | Shirley and Wythall | 0 |
13 May 2013 | South Birmingham (H) | 182 | 2 ![]() |
Purcell, Philip | 173 | Shirley and Wythall | 0 |
23 May 2013 | South Birmingham (H) | 182 | 2 ![]() |
Singh, Amrik J | 179 | Warley Quinborne | 0 |
23 May 2013 | South Birmingham (A) | 182 | 2 ![]() |
Singh, Amrik J | 179 | Warley Quinborne | 0 |
17 Jun 2013 | South Birmingham (H) | 182 | 2 ![]() |
Bull, Philip | 146 | Wolverhampton | 1 |
17 Jun 2013 | South Birmingham (A) | 182 | 2 ![]() |
Bull, Philip | 146 | Wolverhampton | 1 |
27 Jun 2013 | South Birmingham (A) | 182 | 2 ![]() |
Walton, Simon | Tamworth and District | 1 | |
27 Jun 2013 | South Birmingham (H) | 182 | 2 ![]() |
Walton, Simon | Tamworth and District | 1 | |
01 Jul 2013 | South Birmingham (H) | 182 | 2 ![]() |
Stepanyan, Astghik | 176 | Sutton Coldfield | 1 |
01 Jul 2013 | South Birmingham (A) | 182 | 2 ![]() |
Stepanyan, Astghik | 176 | Sutton Coldfield | 1 |
6 out of 10 (excluding defaults) = 60% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).