See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Open Division | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 04 May 2016 | South Birmingham 'B' (H) | 168 | 2
|
Besedin, Pavel | 211 | South Birmingham 'A' | 0 |
| 04 May 2016 | South Birmingham 'B' (A) | 168 | 2
|
Besedin, Pavel | 211 | South Birmingham 'A' | 0 |
| 01 Jun 2016 | South Birmingham 'B' (A) | 168 | 3
|
Uddin, Moin | 141 | West Bromwich | 1 |
| 01 Jun 2016 | South Birmingham 'B' (H) | 168 | 3
|
Uddin, Moin | 141 | West Bromwich | 0 |
| 06 Jun 2016 | South Birmingham 'B' (A) | 168 | 2
|
Stepanyan, Henrik | 194 | Sutton Coldfield | 0 |
| 06 Jun 2016 | South Birmingham 'B' (H) | 168 | 2
|
Stepanyan, Henrik | 194 | Sutton Coldfield | 0 |
| 29 Jun 2016 | South Birmingham 'B' (A) | 168 | 1
|
Smith, Olivia | 179 | Solihull | 1 |
| 29 Jun 2016 | South Birmingham 'B' (H) | 168 | 1
|
Smith, Olivia | 179 | Solihull | 0 |
| 2 out of 8 (excluding defaults) = 25% | |||||||
2015 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 06 May 2015 | South Birmingham (H) | 158 | 2
|
Jimenez, Frank C | 137 | Shirley & Wythall | 1 |
| 07 May 2015 | South Birmingham (A) | 158 | 2
|
Christie, Gordon SG | 147 | Shirley & Wythall | 1 |
| 27 May 2015 | South Birmingham (H) | 158 | 1
|
Byrne, Nigel | 140 | Solihull | 1 |
| 27 May 2015 | South Birmingham (A) | 158 | 1
|
Byrne, Nigel | 140 | Solihull | 0.5 |
| 10 Jun 2015 | South Birmingham (A) | 158 | 2
|
Crockett, Stephen J | 115 | Redditch | 1 |
| 10 Jun 2015 | South Birmingham (H) | 158 | 2
|
Crockett, Stephen J | 115 | Redditch | 1 |
| 17 Jun 2015 | South Birmingham (H) | 158 | 1
|
Holowczak, Alex R | 141 | Warley Quinborne | 1 |
| 17 Jun 2015 | South Birmingham (A) | 158 | 1
|
Holowczak, Alex R | 141 | Warley Quinborne | 1 |
| 7.5 out of 8 (excluding defaults) = 93.75% | |||||||
2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 07 May 2015 | South Birmingham (A) | 158 | 4
|
Christie, Gordon SG | 147 | Shirley & Wythall | 1 |
| 07 May 2015 | South Birmingham (H) | 158 | 4
|
Christie, Gordon SG | 147 | Shirley & Wythall | 1 |
| 2 out of 2 (excluding defaults) = 100% | |||||||
2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 08 May 2014 | South Birmingham (H) | 164 | 3
|
Ingram, Keith | Shirley and Wythall | 1 | |
| 08 May 2014 | South Birmingham (A) | 164 | 3
|
Thomas, David R | 163 | Shirley and Wythall | 0 |
| 12 May 2014 | South Birmingham (H) | 164 | 4
|
Sadler, Anthony | 151 | Solihull | 1 |
| 12 May 2014 | South Birmingham (A) | 164 | 4
|
Sadler, Anthony | 151 | Solihull | 1 |
| 19 May 2014 | South Birmingham (H) | 164 | 3
|
Green, Anthony J | 171 | Sutton Coldfield | 0.5 |
| 19 May 2014 | South Birmingham (A) | 164 | 3
|
Green, Anthony J | 171 | Sutton Coldfield | 0 |
| 02 Jun 2014 | South Birmingham (A) | 164 | 3
|
Odunaiya, Victor | Halesowen | 0 | |
| 02 Jun 2014 | South Birmingham (H) | 164 | 3
|
Odunaiya, Victor | Halesowen | 0 | |
| 18 Jun 2014 | South Birmingham (A) | 164 | 3
|
Smith, Simon C | 142 | Warley Quinborne | 0.5 |
| 18 Jun 2014 | South Birmingham (H) | 164 | 3
|
Smith, Simon C | 142 | Warley Quinborne | 0 |
| 4 out of 10 (excluding defaults) = 40% | |||||||
2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 13 May 2013 | South Birmingham (H) | 3
|
Dale, Jonathan | 168 | Shirley and Wythall | 1 | |
| 13 May 2013 | South Birmingham (A) | 3
|
Dale, Jonathan | 168 | Shirley and Wythall | 0 | |
| 23 May 2013 | South Birmingham (H) | 4
|
Fahy, John F | Warley Quinborne | 0 | ||
| 23 May 2013 | South Birmingham (A) | 4
|
Fahy, John F | Warley Quinborne | 1 | ||
| 17 Jun 2013 | South Birmingham (H) | 4
|
Rosser, Geoffrey C | 144 | Wolverhampton | 1 | |
| 17 Jun 2013 | South Birmingham (A) | 4
|
Rosser, Geoffrey C | 144 | Wolverhampton | 0.5 | |
| 01 Jul 2013 | South Birmingham (H) | 4
|
Green, Anthony J | Sutton Coldfield | 1 | ||
| 01 Jul 2013 | South Birmingham (A) | 4
|
Green, Anthony J | Sutton Coldfield | 0.5 | ||
| 5 out of 8 (excluding defaults) = 62.5% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).