| Current Standard Grading | |
|---|---|
| Current Rapid Grading | |
| Grading code | 246193G (click link for full grading information) |
From competitions in play from September 2009 onwards, opponents' gradings are fetched automatically from the ECF site. A missing grading implies that the player lists do not contain a valid Grade Code for that person, or that the present standard-play grade is blank. Gradings are not available for earlier seasons.
Note: Cup results (if any) follow the oldest league results.
2007-08 ODCL div 4 | Standard Grading | |||||
|---|---|---|---|---|---|---|
| date | for | board | against | result | ||
| 16 Oct 2007 | MCS/B 2 (H) | 2 | Barson, Nigel Jonathan | - | Banbury 2 | 0 |
| 13 Feb 2008 | MCS/B 2 (H) | 3 | Morris, Priscilla | - | Cowley 4 | 0 |
| 0 out of 2 (excluding defaults) = 0% | ||||||
2006-07 ODCL Div 4 | Standard Grading | |||||
|---|---|---|---|---|---|---|
| date | for | board | against | result | ||
| 05 10 2006 | MCS/B2 (A) | 5 | Bennett Steven | - | Cumnor | 0 |
| 28 Nov 2006 | MCS/B2 (H) | 5 | Jackson, Geoff | - | Didcot 3 | 1 |
| 12 Dec 2006 | MCS/B2 (H) | 3 | Barker, Richard | - | Wantage 3 | 1 |
| 12 Feb 2007 | MCS/B2 (A) | 2 | Jackson, William J | - | Workers 2 | 1 |
| 20 Feb 2007 | MCS/B2 (H) | 4 | Mathias, Zoe | - | Cowley 4 | 0 |
| 27 Feb 2007 | MCS/B2 (A) | 3 | Reid, Ian | - | Bicester 2 | 1 |
| 20 Mar 2007 | MCS/B2 (A) | 2 | Cordon, Ray | - | Wantage 3 | 0 |
| 4 out of 7 (excluding defaults) = 57.14% | ||||||
No cup results for this person since drop-down player lists were introduced (2006-07).