Current Standard Grading | |
---|---|
Current Rapid Grading | |
Grading code | 297030C |
Current (2020) ECF Member Number |
From competitions in play from September 2009 onwards, opponents' gradings are fetched automatically from the ECF site. A missing grading implies that the player lists do not contain a valid Grade Code for that person, or that the present grade is blank. From 2011-12, grades are published in both July and January; both grades are listed.
Note: Cup results (if any) follow the oldest league results.
2013-14 Oxon Schools U11 Pool B | Rapid Grading | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Feb 2014 | Wolvercote (A) | 3 ![]() |
Lee, Reagan | Batt | 0 | |
6 Feb 2014 | Wolvercote (A) | 3 ![]() |
Cartwright, Owain | Freeland | 1 | |
12 Mar 2014 | Wolvercote (H) | 4 | Slatter, William | 26 | MCS C | 0.5 |
12 Mar 2014 | Wolvercote (A) | 4 | King, Arthur | 52 | Dragon | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2012-13 Oxon Schools U11 Pool A | Rapid Grading | |||||
date | for | board | against | result | ||
20 Dec 2012 | Wolvercote (A) | 6 | Newman, Luke | - | William Fletcher | 1 |
07 Feb 2013 | Wolvercote (A) | 5 | Fox, Anthony | 78 | MCS A | 0 |
02 May 2013 | Wolvercote (A) | 4 | O'Shaughnessy, Mary | 0 | OHS | 1 |
10 May 2013 | Wolvercote (A) | 4 | Mascunan-Margetts, Oscar | Dragon | 1 | |
3 out of 4 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).