Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 Oxon Schools U9 Pool A | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
10/12/12 | ECS B (A) | 3 | Dale, Israel | - | ECS A | 0 | |
05 Feb 2013 | ECS B (A) | 3 | Parnes, Shira | 2 | William Fletcher | 0 | |
25 Feb 2013 | ECS B (H) | 2 | Wauchope, Will | - | Dragon | 0.5 | |
0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2011-12 Oxon Schools U9 | |||||||
date | for | grading | board | against | result | ||
13 Dec 2011 | Emmanuel Christian B (A) | 3 ![]() |
- | St Andrew's | 1 | ||
28 Feb 2012 | Emmanuel Christian B (A) | 2 ![]() |
Danistan, John | - | Emmanuel Christian A | 0 | |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).