See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Sep 2025 | Railsport 1 (A) | 2
|
Zhao, John | Pimlico Justice | 0.5 | ||
| 26 Oct 2025 | Railsport 1 (H) | 2050K | 1
|
Dunn, Maxim W | 2177A | Pimlico Home | 0.5 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2024-25 | |||||||
| date | for | rating | board | against | result | ||
| 26 Sep 2024 | Railsport 1 (A) | 2063K | 2
|
Senior, Gary | 2091A | Pimlico Justice | 0 |
| 17 Oct 2024 | Railsport 1 (A) | 2079K | 2
|
Fleming, Nigel D | 2078A | UNATS 1 | 0.5 |
| 07 Nov 2024 | Railsport 1 (A) | 2072K | 2
|
Santos Ruiz, Adrian | 1986K | DHSS 1 | 0 |
| 9 Jan 2025 | Railsport 1 (A) | 2051K | 2
|
Dunn, Maxim W | 2159A | Pimlico Home | 1 |
| 12 Mar 2025 | Railsport 1 (H) | 2066K | 2
|
Haslam, Michael | 2166K | DHSS 1 | 0.5 |
| 04 Apr 2025 | Railsport 1 (H) | 2066K | 1
|
Haldane, Robin W | 2015A | UNATS 1 | 0.5 |
| 01 May 2025 | Railsport 1 (H) | 2059K | 1
|
Zhao, George | 2170A | Pimlico Justice | 0 |
| 2.5 out of 7 (excluding defaults) = 35.71% | |||||||
LPSCL Division 1: 2023-24 | |||||||
| date | for | rating | board | against | result | ||
| 28 Sep 2023 | Railsport 1 (H) | 2001K | 2
|
Toon, James M G | 2097A | UNATS | 0 |
| 26 Oct 2023 | Railsport 1 (A) | 1994K | 2
|
Black, Richard | 2103A | Pimlico Home | 1 |
| 07 Nov 2023 | Railsport 1 (A) | 2016K | 2
|
Blades, Nigel W | 2027K | Greater London 1 | 0 |
| 18 Jan 2024 | Railsport 1 (A) | 2009K | 2
|
Faulks, Nick | 1974A | Pimlico Justice | 0.5 |
| 31 Jan 2024 | Railsport 1 (A) | 2009K | 1
|
Haslam, Michael | 2157K | DHSS 1 | 0 |
| 08 Feb 2024 | Railsport 1 (A) | 1999K | 2
|
Fleming, Nigel D | 2090A | UNATS | 0 |
| 08 May 2024 | Railsport 1 (H) | 2048K | 2
|
Lunn, Simon | 1996K | DHSS 1 | 1 |
| 2.5 out of 7 (excluding defaults) = 35.71% | |||||||
LPSCL Division 1: 2022-23 | |||||||
| date | for | rating | board | against | result | ||
| 02 Nov 2022 | Railsport 1 (A) | 1971 | 2
|
Lunn, Simon | 2052 | DHSS 1 | 0 |
| 01 Dec 2022 | Railsport 1 (A) | 1956K | 3
|
Stern, Robert C | 2009A | Pimlico Home | 1 |
| 08 Feb 2023 | Railsport 1 (H) | 1991K | 4
|
Santos Ruiz, Adrian | 2021A | DHSS 1 | 1 |
| 21 Feb 2023 | Railsport 1 (A) | 1991K | 5
|
Dishman, Matthew | 1925K | Greater London 1 | 0.5 |
| 09 Mar 2023 | Railsport 1 (H) | 2017K | 3
|
Dunn, Maxim W | 2023A | Pimlico Home | 1 |
| 20 Apr 2023 | Railsport 1 (H) | 2019K | 3
|
Dishman, Matthew | 1945K | Greater London 1 | 0 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
LPSCL Division 1: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 01 Dec 2021 | Railsport 1 (A) | 2020 | 2
|
Walker, Samuel A | 2159 | DHSS 1 | 0 |
| 03 Feb 2022 | Railsport 1 (A) | 2014 | 3
|
Fleming, Nigel D | 2090 | UNATS | 0 |
| 17 Feb 2022 | Railsport 1 (H) | 2014 | 2
|
Rihel, Jason M | 2010 | Greater London 1 | 0 |
| 12 May 2022 | Railsport 1 (H) | 1980 | 3
|
Lunn, Simon | 2025 | DHSS 1 | 0 |
| 0 out of 4 (excluding defaults) = 0% | |||||||
LPSCL Division 1: 2019-20 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2019 | Railsport 1 (H) | 175 | 4
|
Baker, Martin G | 150 | Revenue & Customs 1 | 0 |
| 23 Oct 2019 | Railsport 1 (H) | 175 | 3 | Haslam, Michael | 193 | DHSS 1 | 0 |
| 21 Nov 2019 | Railsport 1 (A) | 175 | 5
|
Valjee, Ash | 143 | Pimlico Home | 1 |
| 08 Jan 2020 | Railsport 1 (H) | 175 | 4
|
Rose, Michael JM | 142 | UNATS 1 | 1 |
| 05 Feb 2020 | Railsport 1 (A) | 173 | 3
|
Walker, Samuel A | 193 | DHSS 1 | 0 |
| 04 Mar 2020 | Railsport 1 (H) | 173 | 4
|
Packham, Tony B | 152 | Greater London 1 | 1 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).