See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Coventry League Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
22 Oct 2019 | Kenilworth (H) | 151 | 3 ![]() |
Turner, Simon | 153 | Rugby A | 0 |
05 Nov 2019 | Kenilworth (A) | 151 | 3 ![]() |
Johnson, Mike J | 120 | Coventry Chess B | 1 |
14 Jan 2020 | Kenilworth (H) | 151 | 4 ![]() |
Green, Colin J | 164 | Nuneaton A | 0 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2019-2020 Leamington League Division 1 | |||||||
date | for | grading | board | against | result | ||
09 Sep 2019 | Kenilworth B (H) | 151 | 3 ![]() |
Charnley, Bernard | 172 | Kenilworth A | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2019-2020 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
10 Sep 2019 | Kenilworth C (A) | 151 | 2 ![]() |
Gardiner, David | 151 | Stratford A | 0 |
17 Sep 2019 | Kenilworth C (A) | 151 | 2 ![]() |
Liszewski, Richard | 148 | Olton B | 1 |
07 Oct 2019 | Kenilworth C (H) | 151 | 3 ![]() |
Manley, Nathan J | 145 | Banbury C | 0 |
18 Nov 2019 | Kenilworth C (H) | 151 | 3 ![]() |
Dickson, Fred | 139 | Shirley and Wythall B | 1 |
28 Nov 2019 | Kenilworth C (A) | 151 | 3 ![]() |
Martin, Nick J | 158 | Banbury B | 0 |
13 Jan 2020 | Kenilworth C (H) | 151 | 2 ![]() |
Gundry, Arran | 160 | Daventry A | 1 |
3 out of 6 (excluding defaults) = 50% |
2019-20 Knock-Out Cup | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
03 Dec 2019 | Kenilworth (A) | 151 | 3 ![]() |
Badley, Chris | 56 | Rugby C | 1 |
1 out of 1 (excluding defaults) = 100% |