See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Sep 2025 | Railsport 1 (A) | 3
|
Faulks, Nick | Pimlico Justice | 1 | ||
| 26 Oct 2025 | Railsport 1 (H) | 1923A | 3
|
Stern, Robert C | 1958A | Pimlico Home | 0.5 |
| 11 Nov 2025 | Railsport 1 (H) | 1928A | 3
|
Blades, Nigel W | 1983K | Greater London 1 | 0.5 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
LPSCL Division 1: 2024-25 | |||||||
| date | for | rating | board | against | result | ||
| 26 Sep 2024 | Railsport 1 (A) | 1905A | 3
|
Wilson, David J | 1967A | Pimlico Justice | 0.5 |
| 17 Oct 2024 | Railsport 1 (A) | 1893A | 4
|
Doin, Luis | 2015P | UNATS 1 | 1 |
| 07 Nov 2024 | Railsport 1 (A) | 1908A | 4
|
Cook, Gary | 1958K | DHSS 1 | 0.5 |
| 26 Nov 2024 | Railsport 1 (H) | 1908A | 2
|
Brown, Michael St J | 1918K | Greater London 1 | 0.5 |
| 9 Jan 2025 | Railsport 1 (A) | 1916A | 3
|
Stern, Robert C | 1955A | Pimlico Home | 0.5 |
| 28 Jan 2025 | Railsport 1 (A) | 1916A | 3
|
McDonnell, James J | 1825A | Greater London 1 | 1 |
| 20 Feb 2025 | Railsport 1 (H) | 1932A | 2
|
Sullivan, Peter J | 2113K | Pimlico Home | 0.5 |
| 12 Mar 2025 | Railsport 1 (H) | 1952A | 3
|
Lunn, Simon | 1981K | DHSS 1 | 0 |
| 04 Apr 2025 | Railsport 1 (H) | 1944A | 2
|
Cannon, Richard J | 2004K | UNATS 1 | 0 |
| 01 May 2025 | Railsport 1 (H) | 1922A | 3
|
Wilson, David J | 1992A | Pimlico Justice | 0.5 |
| 5 out of 10 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2023-24 | |||||||
| date | for | rating | board | against | result | ||
| 28 Sep 2023 | Railsport 1 (H) | 1956A | 3
|
Bennett, John M | 2089K | UNATS | 0 |
| 26 Oct 2023 | Railsport 1 (A) | 1950A | 3
|
Pandit, Kabir | 2067K | Pimlico Home | 0.5 |
| 07 Nov 2023 | Railsport 1 (A) | 1942A | 3
|
Ismailov, Roman | 2020A | Greater London 1 | 0.5 |
| 31 Jan 2024 | Railsport 1 (A) | 1952A | 3
|
Sherwood, Chris C | 1941K | DHSS 1 | 0 |
| 08 Feb 2024 | Railsport 1 (A) | 1951A | 4
|
Cannon, Richard J | 1972K | UNATS | 0 |
| 27 Feb 2024 | Railsport 1 (H) | 1951A | 3
|
Rihel, Jason M | 2035A | Greater London 1 | 0 |
| 21 Mar 2024 | Railsport 1 (H) | 1918A | 3
|
Todd, Chris | 1883A | Pimlico Home | 0 |
| 18 Apr 2024 | Railsport 1 (H) | 1910A | 3
|
Faulks, Nick | 1968A | Pimlico Justice | 0.5 |
| 08 May 2024 | Railsport 1 (H) | 1910A | 3
|
Sherwood, Chris C | 1977K | DHSS 1 | 0.5 |
| 2 out of 9 (excluding defaults) = 22.22% | |||||||
LPSCL Division 1: 2022-23 | |||||||
| date | for | rating | board | against | result | ||
| 02 Nov 2022 | Railsport 1 (A) | 1956 | 3
|
Sherwood, Chris C | 1976 | DHSS 1 | 0 |
| 01 Dec 2022 | Railsport 1 (A) | 1950A | 2
|
Black, Richard | 2131A | Pimlico Home | 0.5 |
| 08 Dec 2022 | Railsport 1 (A) | 1950A | 2
|
Bastianello, Frederico | 2021P | Pimlico Justice | 1 |
| 08 Feb 2023 | Railsport 1 (H) | 1961A | 3
|
Lunn, Simon | 2047K | DHSS 1 | 0.5 |
| 21 Feb 2023 | Railsport 1 (A) | 1961A | 4
|
McDonnell, James J | 1912A | Greater London 1 | 0.5 |
| 04 Mar 2023 | Railsport 1 (H) | 1959A | 2
|
Faulks, Nick | 1912A | Pimlico Justice | 1 |
| 09 Mar 2023 | Railsport 1 (H) | 1959A | 2
|
Black, Richard | 2116A | Pimlico Home | 0.5 |
| 23 Mar 2023 | Railsport 1 (H) | 1959A | 3
|
Rose, Michael JM | 1763K | UNATS | 0.5 |
| 20 Apr 2023 | Railsport 1 (H) | 1963A | 2
|
Ismailov, Roman | 2042K | Greater London 1 | 0.5 |
| 04 May 2023 | Railsport 1 (A) | 1977A | 3
|
Fleming, Nigel D | 2078A | UNATS | 0 |
| 5 out of 10 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 04 Nov 2021 | Railsport 1 (H) | 1976 | 4
|
Lane, Terry | 1723 | UNATS | 0.5 |
| 11 Nov 2021 | Railsport 1 (H) | 1976 | 4
|
Stern, Robert C | 1943 | Pimlico Home | 0.5 |
| 16 November 2021 | Railsport 1 (A) | 1976 | 3
|
Brown, Michael St J | 1995 | Greater London 1 | 0 |
| 01 Dec 2021 | Railsport 1 (A) | 1963 | 3
|
Sherwood, Chris C | 2026 | DHSS 1 | 0.5 |
| 09 Dec 2021 | Railsport 1 (A) | 1963 | 2
|
Faulks, Nick | 1901 | Pimlico Justice | 0.5 |
| 17 Feb 2022 | Railsport 1 (H) | 1965 | 3
|
Solari, Erwin | 1861 | Greater London 1 | 1 |
| 19 Feb 2022 | Railsport 1 (A) | 1965 | 3
|
Toon, James | 2024 | Pimlico Home | 0.5 |
| 05 May 2022 | Railsport 1 (H) | 1967 | 3
|
Faulks, Nick | 1952 | Pimlico Justice | 1 |
| 4.5 out of 8 (excluding defaults) = 56.25% | |||||||
LPSCL Division 1: 2019-20 | |||||||
| date | for | grading | board | against | result | ||
| 23 Oct 2019 | Railsport 1 (H) | 176 | 2 | Walker, Samuel A | 194 | DHSS 1 | 1 |
| 05 Nov 2019 | Railsport 1 (A) | 176 | 2
|
Rihel, Jason M | 180 | Greater London 1 | 0 |
| 21 Nov 2019 | Railsport 1 (A) | 176 | 4
|
McMillan, Hamilton | 149 | Pimlico Home | 0.5 |
| 08 Jan 2020 | Railsport 1 (H) | 176 | 3
|
Smith, Gary P | 150 | UNATS 1 | 0.5 |
| 05 Feb 2020 | Railsport 1 (A) | 173 | 2
|
Shaw, Dashiell | 207 | DHSS 1 | 0 |
| 04 Mar 2020 | Railsport 1 (H) | 173 | 2
|
Luo, Victor | 185 | Greater London 1 | 0.5 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2018-19 LPSCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 26 Sep 2018 | Railsport 1 (H) | 168 | 3
|
Jaszkiwskyj, Peter | 172 | Revenue & Customs 1 | 0.5 |
| 10 Oct 2018 | Railsport 1 (H) | 168 | 2
|
OSullivan, Paul | 167 | Treasury 1 | 1 |
| 24 Oct 2018 | Railsport 1 (H) | 168 | 2
|
Dakin, Adam | 171 | DHSS 1 | 0 |
| 06 Nov 2018 | Railsport 1 (A) | 168 | 2
|
Pelling, Tim W | 196 | Greater London 1 | 0.5 |
| 22 Nov 2018 | Railsport 1 (A) | 168 | 2
|
Todd, Chris | 172 | Pimlico Home | 0 |
| 06 Dec 2018 | Railsport 1 (A) | 168 | 1
|
Black, Richard | 187 | Pimlico Justice | 0.5 |
| 10 Jan 2019 | Railsport 1 (H) | 168 | 3
|
Smith, Gary P | 146 | UNATS 1 | 0.5 |
| 24 Jan 2019 | Railsport 1 (A) | 168 | 2
|
Walker, Martin G | Revenue & Customs 1 | 0.5 | |
| 06 Feb 2019 | Railsport 1 (A) | 168 | 3
|
Harper, V Ray | 158 | DHSS 1 | 1 |
| 08 Mar 2019 | Railsport 1 (H) | 168 | 4
|
Peykov, Andriy | 158 | Greater London 1 | 0.5 |
| 21 Mar 2019 | Railsport 1 (H) | 168 | 4
|
Stern, Robert C | 164 | Pimlico Home | 1 |
| 04 Apr 2019 | Railsport 1 (A) | 168 | 3
|
Woods, Timothy J | 131 | UNATS 1 | 0.5 |
| 10 Apr 2019 | Railsport 1 (H) | 168 | 1
|
Wilson, David J | 181 | Pimlico Justice | 0.5 |
| 7 out of 13 (excluding defaults) = 53.85% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).