Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Chiltern League U125 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
24 Nov 2013 | Berkshire C (H) | 115 | 1 ![]() |
Day, Fred G | 114 | Buckinghamshire C | 0.5 |
19 Jan 2014 | Berkshire C (A) | 115 | 1 ![]() |
Barnett, James | 124 | Hampshire C | 0 |
16 Mar 2014 | Berkshire C (A) | 114 | 8 ![]() |
Gilders, Ian | 119 | Oxfordshire C | 0.5 |
30 Mar 2014 | Berkshire C (A) | 114 | 1 ![]() |
Driscoll, William | 89 | Buckinghamshire C | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2012-13 Chiltern League U125 | |||||||
date | for | grading | board | against | result | ||
25 Nov 2012 | Berkshire C (A) | 105 | 1 ![]() |
Pastukhov, Stanislav | Buckinghamshire C | 0 | |
28 Apr 2013 | Berkshire C (H) | 112 | 7 ![]() |
Willis, Alan S | 112 | Hampshire C | 1 |
1 out of 2 (excluding defaults) = 50% | |||||||
2011-12 Chiltern League U125 | |||||||
date | for | grading | board | against | result | ||
17 Sep 2011 | Berkshire C (A) | 119 | 8 ![]() |
Varney, Andrew | Oxfordshire C | 0 | |
19 Nov 2011 | Berkshire C (A) | 119 | 7 ![]() |
Arthur, Joseph | 108 | Buckinghamshire C | 1 |
15 Jan 2012 | Berkshire C (A) | 119 | 2 ![]() |
Willis, Alan S | 122 | Hampshire C | 0 |
24 Mar 2012 | Berkshire C (H) | 127 | 8 ![]() |
Challinger, Andrew P | 114 | Buckinghamshire C | 0 |
1 out of 4 (excluding defaults) = 25% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).