See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2022-2023 Chiltern League Open | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
24 Sep 2022 | Buckinghamshire A (H) | 1688 | 11 ![]() |
Reynolds, Gary | 1710 | Oxfordshire A | 0.5 |
29 Oct 2022 | Buckinghamshire A (A) | 1687 | 10 ![]() |
Richardson, John | 1773 | Berkshire A | 0 |
26 Nov 2022 | Buckinghamshire A (H) | 1687A | 11 ![]() |
Deacon, David J | 1842K | Hampshire A | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2021-2022 Chiltern League Open | |||||||
date | for | rating | board | against | result | ||
13 Nov 2021 | Buckinghamshire A (H) | 1772 | 14 ![]() |
Cordon, Ray | 1195 | Oxfordshire A | 1 |
05 Feb 2022 | Buckinghamshire A (A) | 1737 | 9 ![]() |
Joian, Danut | 1887 | Oxfordshire A | 0.5 |
09 Apr 2022 | Buckinghamshire A (A) | 1717 | 7 ![]() |
Anderson, Thomas R | 1741 | Hampshire A | 0 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2019-2020 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
12 Oct 2019 | Buckinghamshire A (A) | 145 | 9 ![]() |
Martin, Nick J | 158 | Oxfordshire A | 0 |
23 Nov 2019 | Buckinghamshire A (A) | 145 | 9 ![]() |
Lyne, Colin J | 158 | Berkshire A | 0 |
29 Feb 2020 | Buckinghamshire A (H) | 140 | 12 ![]() |
Millis, Brian G | 133 | Berkshire A | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2019-2020 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
19 Oct 2019 | Buckinghamshire B (H) | 145 | 3 ![]() |
McSheehy, Chris J | 140 | Hampshire B | 1 |
16 Nov 2019 | Buckinghamshire B (A) | 145 | 1 ![]() |
Searle, Howard | 146 | Oxfordshire B | 0 |
30 Nov 2019 | Buckinghamshire B (H) | 145 | 2 ![]() |
Carter, John | 148 | Berkshire B | 0.5 |
11 Jan 2020 | Buckinghamshire B (A) | 145 | 2 ![]() |
Moore, Gillian A | 144 | Hampshire B | 0 |
14 Mar 2020 | Buckinghamshire B (A) | 140 | 3 ![]() |
Carter, John | 147 | Berkshire B | 0 |
1.5 out of 5 (excluding defaults) = 30% | |||||||
2018-2019 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
13 Oct 2018 | Buckinghamshire A (A) | 144 | 7 ![]() |
Kadambadi, Nikhil | 160 | Berkshire A | 0 |
27 Oct 2018 | Buckinghamshire A (A) | 144 | 7 ![]() |
Pentakota, Rajasekhar | Hampshire A | 0 | |
05 Jan 2019 | Buckinghamshire A (H) | 144 | 15 ![]() |
Birch, Gordon G | 116 | Berkshire A | 1 |
02 Mar 2019 | Buckinghamshire A (H) | 149 | 11 ![]() |
McSheehy, Chris J | 131 | Hampshire A | 0 |
30 Mar 2019 | Buckinghamshire A (A) | 149 | 7 ![]() |
Gundry, Arran K | 163 | Oxfordshire A | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | |||||||
2018-2019 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
29 Sep 2018 | Buckinghamshire B (H) | 144 | 2 ![]() |
Dallas, Peter L | 145 | Hampshire B | 0 |
20 Oct 2018 | Buckinghamshire B (A) | 144 | 2 ![]() |
Litwiniec, Miroslawa | 148 | Oxfordshire B | 0 |
24 Nov 2018 | Buckinghamshire B (H) | 144 | 3 ![]() |
Millis, Brian G | 145 | Berkshire B | 1 |
16 Feb 2019 | Buckinghamshire B (H) | 149 | 2 ![]() |
Litwiniec, Miroslawa | 149 | Oxfordshire B | 0 |
16 Mar 2019 | Buckinghamshire B (A) | 149 | 2 ![]() |
Millis, Brian G | 147 | Berkshire B | 1 |
2 out of 5 (excluding defaults) = 40% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).