See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 28 Sep 2017 | Athenaeum (A) | 135 | 5
|
Stevenson, James AB | 176 | Rangers | 0 |
| 04 Jan 2018 | Athenaeum (A) | 135 | 5
|
Baker, Matthew JD | 144 | Pimlico Knights | 1 |
| 18 Jan 2018 | Athenaeum (H) | 135 | 4
|
Stevenson, James AB | 176 | Rangers | 0 |
| 10 May 2018 | Athenaeum (H) | 145 | 5
|
Barlow, Bertrand A | 161 | HMC 2 | 0 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2017-18 Central London League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 05 Oct 2017 | Athenaeum 2 (H) | 135 | 1
|
Harrison, Nigel | 136 | HMC 3 | 0.5 |
| 20 Nov 2017 | Athenaeum 2 (A) | 135 | 1
|
Broad, Michael J | 130 | Railsport 2 | 0.5 |
| 30 Nov 2017 | Athenaeum 2 (H) | 135 | 1 | GrantRoss, Peter | 135 | Kings Head 2 | 1 |
| 10 Jan 2018 | Athenaeum 2 (A) | 135 | 1
|
Gilbert, David J | 133 | DHSS | 0 |
| 01 Feb 2018 | Athenaeum 2 (H) | 145 | 1
|
Mugalu, Hassan | 154 | Railsport 2 | 1 |
| 15 Feb 2018 | Athenaeum 2 (H) | 145 | 1 | Dunn, Maxim | 152 | KCL 2 | 0 |
| 05 Apr 2018 | Athenaeum 2 (A) | 145 | 1
|
Esiri, Jack | 94 | HMC 3 | 1 |
| 17 May 2018 | Athenaeum 2 (A) | 145 | 1
|
Beachley, Evan | 133 | Kings Head 2 | 0 |
| 4 out of 8 (excluding defaults) = 50% | |||||||
2016-17 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2016 | Athenaeum (A) | 83 | 5
|
Stokes, Paul C | 164 | Battersea 1 | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2016-17 Central London League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 15 Sep 2016 | Athenaeum 2 (H) | 83 | 1
|
Sangha, Manpreet | 174 | KCL 2 | 0 |
| 22 Sep 2016 | Athenaeum 2 (H) | 83 | 2
|
Haddock, Paul | 126 | Pimlico 4 | 0 |
| 17 Nov 2016 | Athenaeum 2 (A) | 83 | 1
|
Morton, Peter S | 144 | TfL 2 | 1 |
| 16 Feb 2017 | Athenaeum 2 (H) | 105 | 1
|
Wickham, Michael | 148 | HMC 3 | 0 |
| 23 Feb 2017 | Athenaeum 2 (A) | 105 | 3
|
Austin, Desmond | 95 | Pimlico 4 | 1 |
| 16 Mar 2017 | Athenaeum 2 (H) | 105 | 1 | Gilbert, David J | 125 | DHSS | 1 |
| 23 Mar 2017 | Athenaeum 2 (A) | 105 | 1
|
Pang, Raymond | 125 | KCL 2 | 1 |
| 06 Apr 2017 | Athenaeum 2 (A) | 105 | 1 | Balatoni, Richard | 133 | Kings Head 2 | 1 |
| 27 Apr 2017 | Athenaeum 2 (A) | 105 | 1
|
Fairhall, Robert W | 129 | DHSS | 1 |
| 6 out of 9 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).