Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2019-20 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 19 Sep 2019 | Battersea 1 (A) | 196 | 4   | Bird, Joel | 183 | HMC 1 | 1 | 
| 24 Sept 2019 | Battersea 1 (H) | 196 | 4   | Spanton, Tim | 168 | Battersea 2 | 0.5 | 
| 26 Sept 2019 | Battersea 1 (H) | 196 | 3   | Okike, David C | 201 | HMC 1 | 1 | 
| 17 Oct 2019 | Battersea 1 (H) | 196 | 1   | Mogilarov, Dimitar | 210 | Athenaeum | 0.5 | 
| 14 Nov 2019 | Battersea 1 (A) | 196 | 3   | Wilks, Simon | 199 | Pimlico Bishops | 0 | 
| 28 Nov 2019 | Battersea 1 (A) | 196 | 3   | Faulks, Nick | 170 | Pimlico Knights | 0.5 | 
| 07 Jan 2020 | Battersea 1 (A) | 196 | 4   | Gay, Conor DI | 178 | Battersea 2 | 1 | 
| 23 Jan 2020 | Battersea 1 (H) | 196 | 3   | Wilson, David J | 181 | Pimlico Bishops | 1 | 
| 27 Feb 2020 | Battersea 1 (A) | 195 | 4   | Eldridge, Peter W | 146 | Railsport | 1 | 
| 05 Mar 2020 | Battersea 1 (A) | 195 | 2   | Mihalik, Ágoston | 206 | Athenaeum | 1 | 
| 7.5 out of 10 (excluding defaults) = 75% | |||||||
| 2018-19 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 06 Sep 2018 | Battersea 2 (H) | 178 | 2   | Millward, Kevin P | 185 | Athenaeum | 0.5 | 
| 18 Sep 2018 | Battersea 2 (A) | 178 | 3   | Hill, Alistair | 203 | Battersea 1 | 0.5 | 
| 27 Sep 2018 | Battersea 2 (A) | 178 | 3   | Ethelontis, Alexandros | 197 | HMC 1 | 1 | 
| 04 Oct 2018 | Battersea 2 (A) | 178 | 2   | Davies, Neil T | 162 | Pimlico Knights | 0.5 | 
| 18 Oct 2018 | Battersea 2 (H) | 178 | 3   | Todd, Chris | 172 | Pimlico Bishops | 0.5 | 
| 15 Nov 2018 | Battersea 2 (H) | 178 | 2   | Bahra, Pardeep | 180 | Railsport | 1 | 
| 29 Nov 2018 | Battersea 2 (H) | 178 | 2   | Lindner, Daniel | 202 | Rangers | 0.5 | 
| 15 Jan 2019 | Battersea 2 (H) | 178 | 3   | Unnikrishnan, Midhun | 203 | Battersea 1 | 1 | 
| 31 Jan 2019 | Battersea 2 (A) | 178 | 2   | Gray, Mark S | 200 | Rangers | 0 | 
| 14 Feb 2019 | Battersea 2 (A) | 185 | 2   | Todd, Chris | 170 | Pimlico Bishops | 1 | 
| 28 Feb 2019 | Battersea 2 (H) | 185 | 2   | Josse, Mark | 204 | HMC 1 | 0 | 
| 14 Mar 2019 | Battersea 2 (A) | 185 | 1   | Bahra, Pardeep | 182 | Railsport | 0 | 
| 25 Apr 2019 | Battersea 2 (H) | 185 | 1   | Black, Richard | 188 | Pimlico Knights | 0.5 | 
| 7 out of 13 (excluding defaults) = 53.85% | |||||||
| 2017-18 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 26 Sep 2017 | Battersea 2 (A) | 180 | 1   | Hill, Alistair | 200 | Battersea 1 | 0 | 
| 12 Oct 2017 | Battersea 2 (A) | 180 | 1   | Black, Richard | 200 | Pimlico Knights | 0.5 | 
| 26 Oct 2017 | Battersea 2 (H) | 180 | 1   | Kiss, Gergely | 212 | Pimlico Bishops | 1 | 
| 23 Nov 2017 | Battersea 2 (H) | 180 | 1   | Gudenas, Motiejus | 184 | HMC 2 | 0.5 | 
| 14 Dec 2017 | Battersea 2 (H) | 180 | 1   | Lindner, Daniel | 197 | Rangers | 0.5 | 
| 04 Jan 2018 | Battersea 2 (H) | 180 | 1   | Okike, David C | 207 | HMC 1 | 0.5 | 
| 16 Jan 2018 | Battersea 2 (H) | 180 | 1   | Unnikrishnan, Midhun | 186 | Battersea 1 | 0 | 
| 01 Mar 2018 | Battersea 2 (A) | 183 | 2   | Mackinnon, John | 188 | Pimlico Bishops | 0.5 | 
| 22 Mar 2018 | Battersea 2 (H) | 183 | 4   | Wells, Tony D | 173 | Athenaeum | 0 | 
| 19 Apr 2018 | Battersea 2 (A) | 183 | 5   | Benjamin, Martin | 178 | HMC 1 | 0.5 | 
| 4 out of 10 (excluding defaults) = 40% | |||||||
| 2016-17 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 08 Sep 2016 | Battersea 1 (A) | 174 | 4   | Samadov, Samir | 165 | Pimlico Knights | 1 | 
| 24 Sep 2016 | Battersea 1 (H) | 174 | 5   | Phillips, B | 157 | TfL | 1 | 
| 06 Oct 2016 | Battersea 1 (H) | 174 | 3   | Duda, Lucas | 160 | Athenaeum | 1 | 
| 03 Nov 2016 | Battersea 1 (H) | 174 | 4   | Davies, Neil T | 150 | Pimlico Bishops | 1 | 
| 01 Dec 2016 | Battersea 1 (H) | 174 | 2   | Villiers, Thomas | 203 | HMC 1 | 0 | 
| 12 Jan 2017 | Battersea 1 (A) | 174 | 2   | Lunn, Matthew | 194 | TfL | 1 | 
| 09 Feb 2017 | Battersea 1 (A) | 176 | 1   | Gray, Mark S | 207 | Rangers | 0 | 
| 06 Apr 2017 | Battersea 1 (A) | 176 | 2   | Gudenas, Motiejus | 198 | HMC 2 | 0 | 
| 5 out of 8 (excluding defaults) = 62.5% | |||||||
| 2015-16 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 22 Oct 2015 | Battersea 1 (H) | 174 | 4   | Lindner, Daniel | 190 | Rangers | 0.5 | 
| 29 Oct 2015 | Battersea 1 (A) | 174 | 4   | Broad, Michael J | 141 | Railsport | 1 | 
| 03 Dec 2015 | Battersea 1 (H) | 174 | 4 | Jaszkiwskyj, Peter | 172 | HMC 1 | 0 | 
| 02 Apr 2016 | Battersea 1 (H) | 174 | 3   | Lawson, Dominic RC | 184 | Pimlico 1 | 1 | 
| 11 Apr 2016 | Battersea 1 (A) | 174 | 3   | Waters, Andrew C | 157 | Met Police | 1 | 
| 14 Apr 2016 | Battersea 1 (A) | 174 | 2   | Villiers, Thomas | 197 | HMC 1 | 0 | 
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).