See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 3 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
30 Oct 2019 | DHSS (A) | 110 | 3 ![]() |
Tree, Bernhard | - | KCL 2 | 1 |
05 Feb 2020 | DHSS (H) | 109 | 3 ![]() |
Mohamed, Saifeldin | KCL 2 | 1 | |
13 Feb 2020 | DHSS (A) | 109 | 3 ![]() |
Barr, Joseph | 122 | Streatham | 1 |
05 Mar 2020 | DHSS (A) | 109 | 3 ![]() |
Ward, Cian | 96 | Hammersmith Juniors | 1 |
4 out of 4 (excluding defaults) = 100% | |||||||
LPSCL Division 2: 2019-20 | |||||||
date | for | grading | board | against | result | ||
13 Nov 2019 | DHSS 2 (H) | 110 | 6 ![]() |
Jefferies, Tyrone R | 113 | GLCC 2 | 1 |
20 Nov 2019 | DHSS 2 (A) | 110 | 6 ![]() |
Farrington, Stephen | Treasury 1 | 0 | |
1 out of 2 (excluding defaults) = 50% | |||||||
LPSCL Division 3: 2019-20 | |||||||
date | for | grading | board | against | result | ||
07 Oct 2019 | DHSS 3 (H) | 110 | 2 ![]() |
Sloan, Cecil | 139 | Greater London 3 | 0 |
13 Jan 2020 | DHSS 3 (H) | 110 | 2 ![]() |
Glanvile, Nicholas | Treasury 3 | 0.5 | |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2018-19 Central London League Division 3 | |||||||
date | for | grading | board | against | result | ||
06 Sep 2018 | DHSS (A) | 123 | 1 ![]() |
Cresswell, Mike J | 134 | HMC 3 | 0 |
26 Sep 2018 | DHSS (H) | 123 | 1 ![]() |
Auchi, Nadhmi | 145 | South West Juniors | 1 |
10 Oct 2018 | DHSS (H) | 123 | 1 ![]() |
Dunmore, Keith | 131 | Pimlico 4 | 1 |
07 Nov 2018 | DHSS (H) | 123 | 1 ![]() |
Beachley, Evan | 129 | Kings Head 2 | 0.5 |
09 Jan 2019 | DHSS (H) | 123 | 1 ![]() |
Cresswell, Mike J | 134 | HMC 3 | 0 |
17 Jan 2019 | DHSS (A) | 123 | 1 ![]() |
Dunmore, Keith | 131 | Pimlico 4 | 0.5 |
31 Jan 2019 | DHSS (A) | 123 | 2 ![]() |
Aserkoff, Daniel | 101 | South West Juniors | 0 |
3 out of 7 (excluding defaults) = 42.86% | |||||||
2018-19 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
18 Oct 2018 | DHSS 2 (A) | 123 | 4 ![]() |
Cross, Ian | 142 | Railsport 2 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2018-19 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
24 Sep 2018 | DHSS 3 (H) | 123 | 2 ![]() |
Sonnis, Steve | 129 | Pimlico 4 | 0 |
22 Oct 2018 | DHSS 3 (H) | 123 | 1 ![]() |
Glotzer, Roland | 150 | SPARTA | 0 |
19 Nov 2018 | DHSS 3 (H) | 123 | 2 ![]() |
Andrews, Graham | 128 | UNATS 2 | 0 |
05 Feb 2019 | DHSS 3 (A) | 114 | 2 ![]() |
Ney, Michael D | 113 | Greater London 3 | 0.5 |
14 Feb 2019 | DHSS 3 (A) | 114 | 2 ![]() |
Banks, Steve | 99 | Revenue & Customs 3 | 1 |
21 Feb 2019 | DHSS 3 (A) | 114 | 2 ![]() |
Cotter, Len | 130 | SPARTA | 0 |
21 Mar 2019 | DHSS 3 (A) | 114 | 2 ![]() |
Lane, Terry | 130 | UNATS 2 | 0.5 |
2 out of 7 (excluding defaults) = 28.57% | |||||||
2017-18 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
18 Jan 2018 | DHSS 2 (A) | 118 | 6 ![]() |
Valjee, Ash | 102 | Pimlico 3 | 0 |
31 Jan 2018 | DHSS 2 (H) | 118 | 5 ![]() |
Earwicker, Jim | 122 | Treasury 2 | 0.5 |
15 Mar 2018 | DHSS 2 (A) | 131 | 5 ![]() |
Rubin, Marcus | 124 | Revenue & Customs 2 | 1 |
11 Apr 2018 | DHSS 2 (H) | 131 | 3 ![]() |
Smith, Gary P | 145 | UNATS 1 | 0 |
23 May 2018 | DHSS 2 (A) | 131 | 4 ![]() |
Teran Garcia, Andres de Jesus | 143 | GLCC 2 | 0 |
1.5 out of 5 (excluding defaults) = 30% | |||||||
2017-18LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
22 Feb 2018 | DHSS 3 (H) | 131 | 1 ![]() |
Farrington, Lee | 162 | SPARTA | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2016-17 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
29 Sep 2016 | DHSS 3 (H) | 103 | 3 ![]() |
March, Steven J | 90 | Revenue & Customs 3 | 0 |
22 Nov 2016 | DHSS 3 (A) | 103 | 4 ![]() |
Bennett, Delroy | 93 | Greater London 3 | 1 |
1 out of 2 (excluding defaults) = 50% | |||||||
2015-16 Central London League Division 3 | |||||||
date | for | grading | board | against | result | ||
19 Nov 2015 | DHSS (A) | 122 | 2 ![]() |
Haddock, Paul | 122 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2015-16 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
20 Oct 2015 | DHSS 2 (A) | 122 | 5 ![]() |
Zammit, Philip | 121 | Greater London 2 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2015-16 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
26 Nov 2015 | DHSS 3 (H) | 122 | 2 ![]() |
Kingston-Smith, David | Treasury 3 | 0 | |
10 Dec 2015 | DHSS 3 (A) | 122 | 2 ![]() |
Morton, Alistair T | 127 | Revenue & Customs 3 | 0 |
03 Mar 2016 | DHSS 3 (H) | 113 | 3 ![]() |
Barker, Geoff S | 118 | UNATS 2 | 0 |
0 out of 3 (excluding defaults) = 0% |
Post Annual 2017-18 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
15 Feb 2018 | DHSS 2 (A) | 131 | 6 ![]() |
Yang, Dean | Pimlico 4 | 1 | |
1 out of 1 (excluding defaults) = 100% | |||||||
Post Annual 2016-17 | |||||||
date | for | grading | board | against | result | ||
11 Jan 2017 | DHSS 3 (A) | 103 | 4 ![]() |
Humphrey, Stephen | 144 | Treasury 2 | 0 |
0 out of 1 (excluding defaults) = 0% |