See also
Current Standard Rating | 2037 K |
---|---|
Current Rapid Rating | |
Rating code | 204245K |
Current (2024) ECF Member Number | 34518
![]() |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 LPSCL Division 1 | Standard Gradings 170, 167 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Nov 2018 | Revenue & Customs 1 (A) | 4 ![]() |
Cook, Gary | 161 | DHSS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 171, 174 | |||||
date | for | board | against | result | ||
05 Oct 2017 | Revenue & Customs 1 (A) | 3 ![]() |
Ashby, Anthony C | 169 | Pimlico Home | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 176, 178 | |||||
date | for | board | against | result | ||
28 Oct 2015 | Revenue & Customs 1 (A) | 2 | Wells, Daniel | 187 | Treasury 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).