See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
27 Sep 2019 | Revenue & Customs 1 (A) | 166 | 2 ![]() |
Lunn, Matthew | 183 | Railsport 1 | 0.5 |
10 Oct 2019 | Revenue & Customs 1 (H) | 166 | 5 ![]() |
Lane, Terry | 132 | UNATS 1 | 0.5 |
06 Nov 2019 | Revenue & Customs 1 (A) | 166 | 3 ![]() |
Sherwood, Chris C | 174 | DHSS 1 | 0.5 |
12 Dec 2019 | Revenue & Customs 1 (H) | 166 | 4 ![]() |
Thomas, Isambard | 151 | Pimlico Home | 1 |
06 Feb 2020 | Revenue & Customs 1 (A) | 168 | 5 | Thomas, Isambard | 155 | Pimlico Home | 0 |
05 Mar 2020 | Revenue & Customs 1 (H) | 168 | 5 ![]() |
OGorman, Brendan | 153 | DHSS 1 | 0.5 |
3 out of 6 (excluding defaults) = 50% | |||||||
2018-19 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
26 Sep 2018 | Revenue & Customs 1 (A) | 168 | 5 ![]() |
Jackson, Paul | 167 | Railsport 1 | 1 |
07 Nov 2018 | Revenue & Customs 1 (A) | 168 | 5 ![]() |
Carlucci, Paul A | 160 | DHSS 1 | 1 |
22 Nov 2018 | Revenue & Customs 1 (H) | 168 | 3 ![]() |
Wilson, David J | 183 | Pimlico Justice | 0 |
06 Dec 2018 | Revenue & Customs 1 (H) | 168 | 4 ![]() |
Stern, Robert C | 164 | Pimlico Home | 0.5 |
07 Feb 2019 | Revenue & Customs 1 (H) | 167 | 5 ![]() |
Packham, Tony B | 164 | Greater London 1 | 0.5 |
07 Mar 2019 | Revenue & Customs 1 (H) | 167 | 4 ![]() |
Harper, V Ray | 158 | DHSS 1 | 0.5 |
09 May 2019 | Revenue & Customs 1 (A) | 167 | 5 ![]() |
Woods, Timothy J | 131 | UNATS 1 | 1 |
4.5 out of 7 (excluding defaults) = 64.29% | |||||||
2017-18 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
01 Nov 2017 | Revenue & Customs 1 (A) | 161 | 4 ![]() |
Salisbury, Ian W | 170 | DHSS 1 | 0.5 |
20 Feb 2018 | Revenue & Customs 1 (A) | 165 | 4 ![]() |
Ismailov, Roman | 171 | Greater London 1 | 0.5 |
1 out of 2 (excluding defaults) = 50% | |||||||
2016-17 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
13 Oct 2016 | Revenue & Customs 1 (A) | 168 | 5 ![]() |
Betts, Richard | 161 | Pimlico Home | 0.5 |
27 Oct 2016 | Revenue & Customs 1 (A) | 168 | 4 ![]() |
Woods, Timothy J | 141 | UNATS 1 | 0.5 |
09 Nov 2016 | Revenue & Customs 1 (A) | 168 | 4 ![]() |
Salisbury, Ian W | 157 | DHSS 1 | 0 |
16 Feb 2017 | Revenue & Customs 1 (H) | 164 | 5 ![]() |
Cowley, Martin J | 136 | UNATS 1 | 1 |
16 Mar 2017 | Revenue & Customs 1 (H) | 164 | 4 ![]() |
Cook, Gary | 160 | DHSS 1 | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | |||||||
2015-16 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
28 Oct 2015 | Revenue & Customs 1 (A) | 169 | 4 | Cramme, Olaf | 149 | Treasury 1 | 0.5 |
11 Nov 2015 | Revenue & Customs 1 (A) | 169 | 4 ![]() |
Sherwood, Chris C | 173 | DHSS 1 | 0.5 |
26 Nov 2015 | Revenue & Customs 1 (H) | 169 | 4 ![]() |
Cabanes, Kim | - | Greater London 1 | 0.5 |
28 Jan 2016 | Revenue & Customs 1 (H) | 169 | 5 ![]() |
Baker, Matthew JD | 156 | Pimlico Justice | 0.5 |
17 Mar 2016 | Revenue & Customs 1 (H) | 166 | 6 ![]() |
_default | - | Treasury 1 | 1 |
21 Apr 2016 | Revenue & Customs 1 (H) | 166 | 3 ![]() |
Cutmore, David | 178 | Pimlico Home | 0 |
2 out of 5 (excluding defaults) = 40% |
Bonar Law 2017-18 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
29 Nov 2017 | Revenue & Customs 1 (A) | 161 | 4 ![]() |
Pezet, Robert | 163 | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
Bonar Law 2016-17 | |||||||
date | for | grading | board | against | result | ||
19 Jan 2017 | Revenue & Customs 1 (H) | 168 | 5 ![]() |
McMurdo, Neil | 138 | Treasury 1 | 1 |
02 Mar 2017 | Revenue & Customs 1 (H) | 164 | 4 ![]() |
Carter, Harry M | 169 | Pimlico Justice | 1 |
02 Mar 2017 | Revenue & Customs 1 (H) | 164 | 4 ![]() |
Carter, Harry M | 169 | Pimlico Justice | 1 |
3 out of 3 (excluding defaults) = 100% | |||||||
Bonar Law | |||||||
date | for | grading | board | against | result | ||
03 Mar 2016 | Revenue & Customs 1 (H) | 166 | 6 ![]() |
Abrahams, I | Pimlico Home | 0 | |
0 out of 1 (excluding defaults) = 0% |