See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 LPSCL Division 3 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
14 Sep 2016 | Greater London 3 (A) | 134 | 4 ![]() |
_default | - | Treasury 3 | 1 |
0 out of 0 (excluding defaults) = -% | |||||||
2015-16 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
07 Apr 2016 | Greater London 1 (A) | 127 | 8 ![]() |
Farrimond, Ron | 122 | Pimlico Justice | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2015-16 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
24 Sep 2015 | Greater London 2 (A) | 123 | 4 ![]() |
Hull, Robert D | 138 | UNATS 1 | 0 |
08 Oct 2015 | Greater London 2 (A) | 123 | 5 ![]() |
Wilkinson, David | 117 | Business & Innovation | 0.5 |
02 Feb 2016 | Greater London 2 (H) | 127 | 4 ![]() |
Woods, Timothy J | 145 | UNATS 1 | 0.5 |
16 Feb 2016 | Greater London 2 (H) | 127 | 6 ![]() |
_default | - | Business & Innovation | 1 |
09 Mar 2016 | Greater London 2 (A) | 127 | 6 ![]() |
Morgan, Roger | 125 | DHSS 2 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2015-16 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
01 Oct 2015 | Greater London 3 (A) | 123 | 1 ![]() |
Lane, Terry | 138 | UNATS 2 | 0.5 |
27 Oct 2015 | Greater London 3 (H) | 123 | 1 ![]() |
Hazell, Eric M | 126 | DHSS 3 | 1 |
25 Nov 2015 | Greater London 3 (H) | 123 | 1 ![]() |
Clenshaw, John | 134 | Revenue & Customs 3 | 1 |
25 Feb 2016 | Greater London 3 (A) | 127 | 1 ![]() |
Hazell, Eric M | 124 | DHSS 3 | 1 |
05 Apr 2016 | Greater London 3 (H) | 127 | 1 ![]() |
Sonnis, Steve | 141 | Pimlico 4 | 1 |
4.5 out of 5 (excluding defaults) = 90% |
Post Annual | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
01 Mar 2016 | GLCC 2 (A) | 127 | 6 ![]() |
_default | - | Treasury 2 | 1 |
0 out of 0 (excluding defaults) = -% |