See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Sep 2025 | Railsport 1 (A) | 4
|
Fenwick, Hugh | Pimlico Justice | 0 | ||
| 0 out of 1 (excluding defaults) = 0% | |||||||
LPSCL Division 1: 2024-25 | |||||||
| date | for | rating | board | against | result | ||
| 26 Sep 2024 | Railsport 1 (A) | 1882K | 4
|
Faulks, Nick | 1948A | Pimlico Justice | 1 |
| 17 Oct 2024 | Railsport 1 (A) | 1878K | 5
|
Cannon, Richard J | 1975K | UNATS 1 | 0.5 |
| 07 Nov 2024 | Railsport 1 (A) | 1881K | 5
|
Harper, V Ray | 1773K | DHSS 1 | 1 |
| 20 Feb 2025 | Railsport 1 (H) | 1890K | 3
|
Rapacci, P | 1757K | Pimlico Home | 0 |
| 01 May 2025 | Railsport 1 (H) | 1866K | 4
|
Faulks, Nick | 1899A | Pimlico Justice | 1 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
LPSCL Division 1: 2023-24 | |||||||
| date | for | rating | board | against | result | ||
| 28 Sep 2023 | Railsport 1 (H) | 1935K | 4
|
Haldane, Robin W | 2076A | UNATS | 0 |
| 26 Oct 2023 | Railsport 1 (A) | 1929K | 4
|
Dunn, Maxim W | 2012A | Pimlico Home | 0 |
| 18 Jan 2024 | Railsport 1 (A) | 1932K | 4
|
Colliety, Sean | 1805K | Pimlico Justice | 0 |
| 31 Jan 2024 | Railsport 1 (A) | 1932K | 4
|
Edwards, Greg | 1908K | DHSS 1 | 0 |
| 08 Feb 2024 | Railsport 1 (A) | 1892K | 5
|
O'Neill, J Mark | 1970K | UNATS | 0 |
| 21 Mar 2024 | Railsport 1 (H) | 1874K | 4
|
Groves, Howard | 1877K | Pimlico Home | 1 |
| 18 Apr 2024 | Railsport 1 (H) | 1903K | 4
|
Ojemuyiwa, Joseph | 1805P | Pimlico Justice | 0 |
| 1 out of 7 (excluding defaults) = 14.29% | |||||||
LPSCL Division 1: 2022-23 | |||||||
| date | for | rating | board | against | result | ||
| 02 Nov 2022 | Railsport 1 (A) | 1938 | 4
|
Cook, Gary | 1975 | DHSS 1 | 0.5 |
| 01 Dec 2022 | Railsport 1 (A) | 1918K | 4
|
Dunn, Maxim W | 1984A | Pimlico Home | 0 |
| 08 Dec 2022 | Railsport 1 (A) | 1918K | 3
|
Dupre, Paul | 1981A | Pimlico Justice | 1 |
| 08 Feb 2023 | Railsport 1 (H) | 1934K | 5
|
Cook, Gary | 1973K | DHSS 1 | 0 |
| 21 Feb 2023 | Railsport 1 (A) | 1934K | 6
|
Packham, Tony B | 1782A | Greater London 1 | 1 |
| 09 Mar 2023 | Railsport 1 (H) | 1942K | 5
|
O'Shea, Colm | 1852A | Pimlico Home | 1 |
| 23 Mar 2023 | Railsport 1 (H) | 1942K | 5
|
Hull, Robert D | 1692K | UNATS | 0.5 |
| 04 May 2023 | Railsport 1 (A) | 1936K | 4
|
Cannon, Richard J | 2027K | UNATS | 1 |
| 5 out of 8 (excluding defaults) = 62.5% | |||||||
LPSCL Division 1: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 04 Nov 2021 | Railsport 1 (H) | 1939 | 5
|
Woods, Timothy J | 1645 | UNATS | 1 |
| 11 Nov 2021 | Railsport 1 (H) | 1939 | 5
|
Pandit, Kabir | 2033 | Pimlico Home | 0.5 |
| 01 Dec 2021 | Railsport 1 (A) | 1946 | 4
|
Lunn, Simon | 2015 | DHSS 1 | 1 |
| 09 Dec 2021 | Railsport 1 (A) | 1945 | 3
|
Baker, Matthew JD | 1882 | Pimlico Justice | 1 |
| 03 Feb 2022 | Railsport 1 (A) | 1957 | 4
|
Woods, Timothy J | 1629 | UNATS | 0.5 |
| 17 Feb 2022 | Railsport 1 (H) | 1957 | 4
|
Phan, Stefanus | 1915 | Greater London 1 | 0 |
| 19 Feb 2022 | Railsport 1 (A) | 1957 | 4
|
Stern, Robert C | 1947 | Pimlico Home | 1 |
| 05 May 2022 | Railsport 1 (H) | 1960 | 4
|
Baker, Matthew JD | 1845 | Pimlico Justice | 0 |
| 12 May 2022 | Railsport 1 (H) | 1958 | 5
|
Cook, Gary | 1969 | DHSS 1 | 0 |
| 5 out of 9 (excluding defaults) = 55.56% | |||||||
LPSCL Division 2: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 15 Sep 2021 | Railsport 2 (A) | 1915 | 1
|
Salisbury, Ian W | 1870 | DHSS 2 | 1 |
| 29 Sep 2021 | Railsport 2 (A) | 1915 | 1
|
Johnson, Richard J | 1968 | Treasury 1 | 1 |
| 26 Feb 2022 | Railsport 2 (H) | 1957 | 1
|
Phan, Stefanus | 1954 | GLCC 2 | 0.5 |
| 09 Mar 2022 | Railsport 2 (H) | 1940 | 1
|
Johnson, Richard J | 1948 | Treasury 1 | 1 |
| 24 Mar 2022 | Railsport 2 (H) | 1940 | 1
|
Davies, Neil T | 1899 | Pimlico 3 | 1 |
| 05 Apr 2022 | Railsport 2 (A) | 1959 | 1
|
McDonnell, James J | 1929 | GLCC 2 | 1 |
| 5.5 out of 6 (excluding defaults) = 91.67% | |||||||
LPSCL Division 1: 2019-20 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2019 | Railsport 1 (H) | 157 | 6
|
Wickham, Michael | 135 | Revenue & Customs 1 | 1 |
| 21 Nov 2019 | Railsport 1 (A) | 157 | 7
|
Lekic, Dejan | 133 | Pimlico Home | 0.5 |
| 08 Jan 2020 | Railsport 1 (H) | 157 | 6
|
Woods, Timothy J | 130 | UNATS 1 | 1 |
| 05 Feb 2020 | Railsport 1 (A) | 153 | 5
|
Dakin, Adam | 172 | DHSS 1 | 1 |
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
LPSCL Division 2: 2019-20 | |||||||
| date | for | grading | board | against | result | ||
| 22 Jan 2020 | Railsport 2 (H) | 157 | 1
|
Cramme, Olaf | 145 | Treasury 2 | 0.5 |
| 23 Feb 2020 | Railsport 2 (H) | 153 | 1
|
Packham, Tony B | 152 | GLCC 2 | 1 |
| 12 Mar 2020 | Railsport 2 (H) | 153 | 1
|
Stern, Robert C | 172 | Pimlico 3 | 0.5 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2018-19 LPSCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 26 Sep 2018 | Railsport 1 (H) | 164 | 6
|
Baker, Matthew | 159 | Revenue & Customs 1 | 1 |
| 24 Oct 2018 | Railsport 1 (H) | 164 | 4
|
Sherwood, Chris C | 164 | DHSS 1 | 0 |
| 06 Nov 2018 | Railsport 1 (A) | 164 | 4
|
Rihel, Jason M | 179 | Greater London 1 | 0 |
| 22 Nov 2018 | Railsport 1 (A) | 164 | 5
|
Kesterson, Kennan | 148 | Pimlico Home | 0.5 |
| 06 Dec 2018 | Railsport 1 (A) | 164 | 4
|
Mackinnon, John | 179 | Pimlico Justice | 1 |
| 24 Jan 2019 | Railsport 1 (A) | 164 | 4
|
Jaszkiwskyj, Peter | 172 | Revenue & Customs 1 | 0 |
| 08 Mar 2019 | Railsport 1 (H) | 166 | 6
|
McDonnell, James J | 155 | Greater London 1 | 1 |
| 04 Apr 2019 | Railsport 1 (A) | 166 | 5
|
Lane, Terry | 130 | UNATS 1 | 0.5 |
| 10 Apr 2019 | Railsport 1 (H) | 166 | 4
|
Tello, Yasser | 159 | Pimlico Justice | 0 |
| 4 out of 9 (excluding defaults) = 44.44% | |||||||
2018-19 LPSCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 04 Oct 2018 | Railsport 2 (A) | 164 | 1
|
Kesterson, Kennan | 148 | Pimlico 3 | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).