Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2016 Summer League Max440 Pool B | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 05 May 2016 | Sutton Coldfield (H) | 4   | Watkins, Harvey S | Warley Quinborne | 0 | ||
| 05 May 2016 | Sutton Coldfield (A) | 4   | Watkins, Harvey S | Warley Quinborne | 1 | ||
| 24 May 2016 | Sutton Coldfield (H) | 4   | Taylor, A Tony | 95 | Halesowen | 1 | |
| 24 May 2016 | Sutton Coldfield (A) | 4   | Taylor, A Tony | 95 | Halesowen | 1 | |
| 01 Jun 2016 | Sutton Coldfield (H) | 4   | Kadar, Joe | South Birmingham | 0 | ||
| 01 Jun 2016 | Sutton Coldfield (A) | 4   | Kadar, Joe | South Birmingham | 0 | ||
| 3 out of 6 (excluding defaults) = 50% | |||||||
| 2016 Summer League Max440 Pool C | |||||||
| date | for | grading | board | against | result | ||
| 09 Jun 2016 | Sutton Coldfield (A) | 4   | Kadar, Joe | South Birmingham | 0 | ||
| 09 Jun 2016 | Sutton Coldfield (H) | 4   | Kadar, Joe | South Birmingham | 0 | ||
| 09 Jun 2016 | Sutton Coldfield (H) | 4   | Watkins, Harvey S | Warley Quinborne | 0 | ||
| 09 Jun 2016 | Sutton Coldfield (A) | 4   | Watkins, Harvey S | Warley Quinborne | 1 | ||
| 14 Jun 2016 | Sutton Coldfield (H) | 4   | Reed, Antonia | 55 | Redditch | 0 | |
| 14 Jun 2016 | Sutton Coldfield (A) | 4   | Reed, Antonia | 55 | Redditch | 0 | |
| 29 Jun 2016 | Sutton Coldfield (A) | 4   | Phillips, Gary | Shirley & Wythall | 0 | ||
| 1 out of 7 (excluding defaults) = 14.29% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).