See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Open Division | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 09 May 2016 | Sutton Coldfield (A) | 194 | 3
|
Singh, Amrik J | 162 | Warley Quinborne | 1 |
| 09 May 2016 | Sutton Coldfield (H) | 194 | 3
|
Singh, Amrik J | 162 | Warley Quinborne | 1 |
| 23 May 2016 | Sutton Coldfield (A) | 194 | 2
|
Dale, Jonathan | 166 | Shirley & Wythall | 1 |
| 23 May 2016 | Sutton Coldfield (H) | 194 | 2
|
Dale, Jonathan | 166 | Shirley & Wythall | 1 |
| 25 May 2016 | Sutton Coldfield (H) | 194 | 1
|
Besedin, Pavel | 211 | South Birmingham 'A' | 0.5 |
| 25 May 2016 | Sutton Coldfield (A) | 194 | 1
|
Besedin, Pavel | 211 | South Birmingham 'A' | 0 |
| 01 Jun 2016 | Sutton Coldfield (H) | 194 | 1
|
Smith, Olivia | 179 | Solihull | 1 |
| 01 Jun 2016 | Sutton Coldfield (A) | 194 | 1
|
Smith, Olivia | 179 | Solihull | 1 |
| 06 Jun 2016 | Sutton Coldfield (A) | 194 | 2
|
Clarke, Neil | 168 | South Birmingham 'B' | 1 |
| 06 Jun 2016 | Sutton Coldfield (H) | 194 | 2
|
Clarke, Neil | 168 | South Birmingham 'B' | 1 |
| 13 Jun 2016 | Sutton Coldfield (H) | 194 | 1
|
Walker, Nicholas A | 182 | West Bromwich | 1 |
| 13 Jun 2016 | Sutton Coldfield (A) | 194 | 1
|
Walker, Nicholas A | 182 | West Bromwich | 0.5 |
| 10 out of 12 (excluding defaults) = 83.33% | |||||||
2015 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 18 May 2015 | Sutton Coldfield (H) | 201 | 2
|
Bull, Philip | 153 | Wolverhampton | 1 |
| 18 May 2015 | Sutton Coldfield (A) | 201 | 2
|
Bull, Philip | 153 | Wolverhampton | 1 |
| 01 Jun 2015 | Sutton Coldfield (H) | 201 | 2
|
Dale, Jonathan | 168 | Shirley & Wythall | 1 |
| 01 Jun 2015 | Sutton Coldfield (A) | 201 | 2
|
Dale, Jonathan | 168 | Shirley & Wythall | 1 |
| 15 Jun 2015 | Sutton Coldfield (A) | 201 | 2
|
Jackson, Dale | 155 | Halesowen | 1 |
| 15 Jun 2015 | Sutton Coldfield (H) | 201 | 2
|
Jackson, Dale | 155 | Halesowen | 1 |
| 24 Jun 2015 | Sutton Coldfield (H) | 201 | 3
|
Pitcher, John | 196 | South Birmingham | 0 |
| 24 Jun 2015 | Sutton Coldfield (A) | 201 | 3
|
Pitcher, John | 196 | South Birmingham | 0 |
| 29 Jun 2015 | Sutton Coldfield (H) | 201 | 3
|
Uddin, Moin | 143 | West Bromwich | 0.5 |
| 29 Jun 2015 | Sutton Coldfield (A) | 201 | 3
|
Uddin, Moin | 143 | West Bromwich | 1 |
| 01 Jul 2015 | Sutton Coldfield (H) | 201 | 2
|
Tome, Daniel | Solihull | 1 | |
| 01 Jul 2015 | Sutton Coldfield (A) | 201 | 2
|
Tome, Daniel | Solihull | 0.5 | |
| 9 out of 12 (excluding defaults) = 75% | |||||||
2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 19 May 2014 | Sutton Coldfield (H) | 198 | 1
|
Hurney, Kevin | 190 | South Birmingham | 1 |
| 19 May 2014 | Sutton Coldfield (A) | 198 | 1
|
Hurney, Kevin | 190 | South Birmingham | 1 |
| 29 May 2014 | Sutton Coldfield (H) | 198 | 1
|
Southall, Andrew C | Warley Quinborne | 1 | |
| 23 Jun 2014 | Sutton Coldfield (A) | 198 | 1
|
Long, Matthew | 179 | Shirley and Wythall | 1 |
| 23 Jun 2014 | Sutton Coldfield (H) | 198 | 1
|
Long, Matthew | 179 | Shirley and Wythall | 1 |
| 30 June 2014 | Sutton Coldfield (H) | 198 | 1
|
Walker, Nicholas A | 175 | West Bromwich | 1 |
| 30 June 2014 | Sutton Coldfield (A) | 198 | 1
|
Walker, Nicholas A | 175 | West Bromwich | 0.5 |
| 6.5 out of 7 (excluding defaults) = 92.86% | |||||||
2013 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 20 May 2013 | Sutton Coldfield (A) | 185 | 1
|
Walker, Nicholas A | 180 | West Bromwich | 1 |
| 20 May 2013 | Sutton Coldfield (H) | 185 | 1
|
Walker, Nicholas A | 180 | West Bromwich | 1 |
| 24 Jun 2013 | Sutton Coldfield (A) | 185 | 1
|
- | Warley Quinborne | 1 | |
| 24 Jun 2013 | Sutton Coldfield (H) | 185 | 1
|
- | Warley Quinborne | 1 | |
| 01 Jul 2013 | Sutton Coldfield (A) | 185 | 1
|
Swindells, Jonathan E | 197 | South Birmingham | 0.5 |
| 01 Jul 2013 | Sutton Coldfield (H) | 185 | 1
|
Swindells, Jonathan E | 197 | South Birmingham | 0 |
| 4.5 out of 6 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).