Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2018-2019 Leamington League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 13 Sep 2018 | Solihull B (A) | 138 | 4
|
Towers, Nigel | 164 | Solihull A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2018-2019 Leamington League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2018 | Solihull C (H) | 138 | 3
|
Khemoudj, Omar | 119 | Leamington Oak House B | 1 |
| 03 Dec 2018 | Solihull C (A) | 138 | 3
|
Jimenez, Frank C | 122 | Shirley and Wythall C | 0 |
| 09 Jan 2019 | Solihull C (A) | 138 | 3
|
Robson, Roland | 111 | Solihull D | 1 |
| 23 Jan 2019 | Solihull C (H) | 138 | 4
|
Reeves, David J | 112 | Olton C | 0.5 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2017-2018 Leamington League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 13 Sep 2017 | Solihull B (A) | 132 | 4
|
Byrne, Nigel | 152 | Solihull A | 0.5 |
| 19 Sep 2017 | Solihull B (A) | 132 | 4
|
Waddell, Mal | 159 | Banbury A | 0 |
| 11 Oct 2017 | Solihull B (H) | 132 | 4
|
Donnelly, Mike | 158 | Kenilworth A | 0 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2017-2018 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 04 Oct 2017 | Solihull C (H) | 132 | 2
|
Donnelly, Mike | 158 | Kenilworth B | 0.5 |
| 18 Apr 2018 | Solihull C (H) | 134 | 1
|
Thomas, David R | 153 | Shirley and Wythall B | 0.5 |
| 02 May 2018 | Solihull C (H) | 134 | 2
|
Searle, Colin | 157 | Stratford A | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2016-2017 Leamington League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 01 Mar 2017 | Solihull A (H) | 138 | 4
|
Gundry, Arran K | 149 | Banbury B | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2016-2017 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 14 Sep 2016 | Solihull C (H) | 138 | 2
|
Reynolds, Robert | 153 | Olton B | 0.5 |
| 29 Sep 2016 | Solihull C (H) | 138 | 4
|
Stevens, Abbie | 119 | Daventry A | 1 |
| 03 Nov 2016 | Solihull C (H) | 138 | 2
|
Dobedoe, Richard | 146 | Stratford A | 0 |
| 07 Dec 2016 | Solihull C (H) | 138 | 2
|
Mottram, Nick | 126 | Kenilworth C | 0.5 |
| 13 Dec 2016 | Solihull C (A) | 138 | 2
|
Hadfield, Roy | 138 | Leamington Oak House B | 0 |
| 19 Dec 2016 | Solihull C (A) | 138 | 2
|
Christie, Gordon SG | 149 | Shirley and Wythall B | 0.5 |
| 30 Mar 2017 | Solihull C (H) | 138 | 2
|
Donnelly, Mike | 154 | Kenilworth B | 0.5 |
| 05 May 2017 | Solihull C (H) | 138 | 1
|
Price, Andrew | 156 | Leamington Oak House B | 0.5 |
| 3.5 out of 8 (excluding defaults) = 43.75% | |||||||
2015-2016 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 21 Oct 2015 | Solihull C (H) | 137 | 2
|
Webb, Rod | 127 | Kenilworth C | 1 |
| 04 Nov 2015 | Solihull C (H) | 137 | 3
|
Cole, Jason | 132 | Shirley B | 1 |
| 10 Nov 2015 | Solihull C (A) | 137 | 2
|
Liszewski, Richard | 140 | Olton C | 0.5 |
| 10 Dec 2015 | Solihull C (H) | 137 | 2
|
Reynolds, Robert | 153 | Olton B | 0.5 |
| 16 Dec 2015 | Solihull C (H) | 137 | 2
|
Searle, Colin | 157 | Stratford A | 0 |
| 04 Jan 2016 | Solihull C (H) | 137 | 3
|
Carpenter, Raymond | 161 | Solihull B | 0 |
| 18 Jan 2016 | Solihull C (A) | 137 | 2
|
Johnson, Mike J | 127 | Kenilworth C | 0.5 |
| 17 Feb 2016 | Solihull C (H) | 136 | 2
|
Evans, Thomas | 143 | Olton C | 0 |
| 16 Mar 2016 | Solihull C (H) | 136 | 3
|
Shurrock, David J | 129 | Kenilworth B | 0.5 |
| 14 Apr 2016 | Solihull C (A) | 136 | 3
|
Dobedoe, Richard | 150 | Stratford A | 1 |
| 26 Apr 2016 | Solihull C (A) | 136 | 3
|
Reynolds, Robert | 151 | Olton B | 0.5 |
| 5.5 out of 11 (excluding defaults) = 50% | |||||||
2016 Summer League Max560 Pool A | |||||||
| date | for | grading | board | against | result | ||
| 05 May 2016 | Solihull (H) | 144 | 2
|
Bulf, Eduard N | 142 | South Birmingham | 0 |
| 05 May 2016 | Solihull (A) | 144 | 2
|
Bulf, Eduard N | 142 | South Birmingham | 1 |
| 19 May 2016 | Solihull (A) | 144 | 2
|
Jimenez, Frank C | 133 | Shirley & Wythall | 0 |
| 19 May 2016 | Solihull (H) | 144 | 2
|
Jimenez, Frank C | 133 | Shirley & Wythall | 0 |
| 25 May 2016 | Solihull (H) | 144 | 2
|
Vaughan, Jonathan | Redditch | 0 | |
| 25 May 2016 | Solihull (A) | 144 | 2
|
Vaughan, Jonathan | Redditch | 0 | |
| 1 out of 6 (excluding defaults) = 16.67% | |||||||
2016 Summer League Max560 Pool D | |||||||
| date | for | grading | board | against | result | ||
| 22 Jun 2016 | Solihull (A) | 144 | 2
|
Lake, Andrew N | 139 | Boldmere St Michaels | 1 |
| 22 Jun 2016 | Solihull (H) | 144 | 2
|
Lake, Andrew N | 139 | Boldmere St Michaels | 0 |
| 29 Jun 2016 | Solihull (H) | 144 | 2
|
Turner, Jon | 145 | Warley Quinborne | 0 |
| 29 Jun 2016 | Solihull (A) | 144 | 2
|
Turner, Jon | 145 | Warley Quinborne | 0 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2016 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 15 Jun 2016 | Solihull (H) | 144 | 3
|
Hazlehurst, Cory S | 191 | South Birmingham 'A' | 0 |
| 15 Jun 2016 | Solihull (A) | 144 | 3
|
Hazlehurst, Cory S | 191 | South Birmingham 'A' | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2014-2015 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 12 Sep 2014 | Solihull C (A) | 142 | 2
|
Cheshire, David | 161 | Solihull B | 0.5 |
| 01 Oct 2014 | Solihull C (H) | 142 | 3
|
Evans, Thomas | 133 | Olton C | 1 |
| 15 Oct 2014 | Solihull C (H) | 142 | 2
|
Asbury, Jon A | 127 | Shirley C | 0.5 |
| 26 Nov 2014 | Solihull C (H) | 142 | 2
|
Sadler, Anthony | 165 | Solihull B | 0 |
| 10 Dec 2014 | Solihull C (H) | 142 | 3
|
Darling, Tom | 151 | Leamington A | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2015 Summer League Max560 Division | |||||||
| date | for | grading | board | against | result | ||
| 06 May 2015 | Solihull (H) | 143 | 2
|
Robinson, Thomas D | 165 | Redditch | 0 |
| 06 May 2015 | Solihull (A) | 143 | 2
|
Robinson, Thomas D | 165 | Redditch | 1 |
| 13 May 2015 | Solihull (A) | 143 | 2
|
Bryant, Carlos | West Bromwich | 1 | |
| 13 May 2015 | Solihull (H) | 143 | 2
|
Bryant, Carlos | West Bromwich | 1 | |
| 27 May 2015 | Solihull (H) | 143 | 2
|
Lane, Tim A | 153 | South Birmingham | 0.5 |
| 27 May 2015 | Solihull (A) | 143 | 2
|
Lane, Tim A | 153 | South Birmingham | 1 |
| 03 Jun 2015 | Solihull (A) | 143 | 2
|
Turner, Jon | 144 | Warley Quinborne | 1 |
| 03 Jun 2015 | Solihull (H) | 143 | 2
|
Turner, Jon | 144 | Warley Quinborne | 1 |
| 09 Jun 2015 | Solihull (A) | 143 | 2
|
Hollier, Mike | 125 | Mutual Circle | 1 |
| 09 Jun 2015 | Solihull (H) | 143 | 2
|
Hollier, Mike | 125 | Mutual Circle | 0 |
| 17 Jun 2015 | Solihull (H) | 143 | 2
|
Christie, Gordon SG | 147 | Shirley & Wythall | 1 |
| 17 Jun 2015 | Solihull (A) | 143 | 2
|
Christie, Gordon SG | 147 | Shirley & Wythall | 0 |
| 22 Jun 2015 | Solihull (H) | 143 | 2
|
Brown, Noel | 130 | Sutton Coldfield | 0.5 |
| 22 Jun 2015 | Solihull (A) | 143 | 2
|
Brown, Noel | 130 | Sutton Coldfield | 0 |
| 9 out of 14 (excluding defaults) = 64.29% | |||||||
2013-2014 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 11 Sep 2013 | Solihull B (A) | 138 | 3
|
Sadler, Anthony | 155 | Solihull A | 0.5 |
| 25 Sep 2013 | Solihull B (H) | 138 | 4
|
Asbury, Jon A | 130 | Shirley C | 0.5 |
| 08 Jan 2014 | Solihull B (H) | 138 | 4
|
Brodie, Iain | 155 | Solihull A | 0 |
| 12 Feb 2014 | Solihull B (H) | 137 | 4
|
Ward, Eric | 129 | Shirley B | 1 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2014 Summer League Max440 Division | |||||||
| date | for | grading | board | against | result | ||
| 21 May 2014 | Solihull B (H) | 2
|
Kurov, Viktor | South Birmingham | 0 | ||
| 21 May 2014 | Solihull B (A) | 2
|
Kurov, Viktor | South Birmingham | 1 | ||
| 1 out of 2 (excluding defaults) = 50% | |||||||
2014 Summer League Open Division | |||||||
| date | for | grading | board | against | result | ||
| 02 Jun 2014 | Solihull (H) | 4
|
Davies, Dave M | 149 | West Bromwich | 0 | |
| 02 Jun 2014 | Solihull (A) | 4
|
Davies, Dave M | 149 | West Bromwich | 0 | |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2012-2013 Leamington League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 12 Sep 2012 | Solihull A (H) | 142 | 3
|
Allen, Kenneth E | 151 | Olton B | 1 |
| 19 Sep 2012 | Solihull A (H) | 142 | 2
|
Lawson, Timothy | 144 | Daventry A | 1 |
| 29 Oct 2012 | Solihull A (A) | 142 | 4
|
Gilbert, Kim T | 117 | Shirley A | 0.5 |
| 2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2011-2012 Leamington League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2011 | Solihull A (H) | 161 | 3
|
Dale, Jonathan | 163 | Shirley A | 0 |
| 01 Feb 2012 | Solihull A (H) | 156 | 3
|
Price, Andrew | 159 | Leamington A | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2011-2012 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 28 Sep 2011 | Solihull B (H) | 161 | 1
|
Poderico, Francesco | 157 | Banbury B | 1 |
| 02 Nov 2011 | Solihull B (H) | 161 | 1
|
Searle, Colin | 156 | Stratford B | 0.5 |
| 21 Nov 2011 | Solihull B (A) | 161 | 1
|
Webb, Rod | 142 | Kenilworth B | 0.5 |
| 29 Feb 2012 | Solihull B (H) | 156 | 1
|
Olaleye, Oladejo | 157 | Leamington B | 0 |
| 07 Mar 2012 | Solihull B (H) | 156 | 1
|
Ward, Eric | 142 | Shirley B | 0 |
| 14 Mar 2012 | Solihull B (H) | 156 | 1
|
Dobedoe, Richard S | 142 | Chipping Campden A | 0.5 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2010-11 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 14 Sep 2010 | Solihull B (A) | 159 | 1
|
Cottom, Andrew | 147 | Olton C | 0.5 |
| 19 Oct 2010 | Solihull B (A) | 159 | 1
|
Ward, Eric | 142 | Shirley B | 1 |
| 24 Nov 2010 | Solihull B (H) | 159 | 1
|
Thomas, David R | 161 | Shirley A | 0.5 |
| 23 Mar 2011 | Solihull B (H) | 159 | 1
|
Foulds, Andrew | 149 | Daventry A | 1 |
| 11 Apr 2011 | Solihull B (A) | 159 | 1
|
Thomas, David R | 161 | Shirley A | 0.5 |
| 04 May 2011 | Solihull B (H) | 159 | 1
|
Dobedoe, Richard S | 139 | Chipping Campden A | 0.5 |
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).