Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2010-11 Leamington League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 19 Oct 2010 | Leamington A (A) | 139 | 3
|
Cheshire, Dave J | 151 | Olton B | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2010-11 Leamington League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 21 Sep 2010 | Leamington B (H) | 139 | 1
|
Freeman, John | 139 | Shirley B | 1 |
| 18 Oct 2010 | Leamington B (A) | 139 | 2
|
Drury, Peter L | 136 | Chipping Campden A | 0.5 |
| 25 Oct 2010 | Leamington B (A) | 139 | 2
|
Long, Matthew | 157 | Shirley A | 0 |
| 07 Dec 2010 | Leamington B (H) | 139 | 2
|
Allen, Kenneth E | 145 | Olton C | 0 |
| 14 Dec 2010 | Leamington B (H) | 139 | 3
|
Stevens, Robert | 123 | Daventry A | 0.5 |
| 11 Jan 2011 | Leamington B (H) | 139 | 2
|
Chillcott, Richard | 147 | Solihull B | 0 |
| 01 Mar 2011 | Leamington B (H) | 139 | 3
|
Dale, Jonathan | 147 | Shirley A | 0 |
| 08 Mar 2011 | Leamington B (A) | 139 | 3
|
Gillespie, Jim A | 139 | Olton C | 0.5 |
| 22 Mar 2011 | Leamington B (H) | 139 | 3
|
Krombeen, Len | 125 | Kenilworth B | 0.5 |
| 11 Apr 2011 | Leamington B (A) | 139 | 3
|
Rawson, Louis S | 138 | Shirley B | 0.5 |
| 19 Apr 2011 | Leamington B (H) | 139 | 3
|
Mills, Gordon M | 133 | Chipping Campden A | 0 |
| 3.5 out of 11 (excluding defaults) = 31.82% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).