See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
14 Sep 2021 | Olton A (H) | 1945 | 4 ![]() |
Donnelly, Mike | 1930 | Kenilworth A | 0.5 |
02 Nov 2021 | Olton A (H) | 1944 | 4 ![]() |
Whitmore, Darren | 1935 | Shirley and Wythall A | 0.5 |
11 Jan 2022 | Olton A (H) | 1949 | 4 ![]() |
Rogers, Bernard A | 1768 | Kenilworth B | 1 |
15 Feb 2022 | Olton A (H) | 1954 | 4 ![]() |
Roper, Paul | 1908 | Solihull A | 1 |
3 out of 4 (excluding defaults) = 75% | |||||||
2019-2020 Leamington League Division 1 | |||||||
date | for | grading | board | against | result | ||
10 Sep 2019 | Olton A (H) | 168 | 3 ![]() |
Thomas, David R | 148 | Shirley and Wythall A | 1 |
12 Nov 2019 | Olton A (H) | 168 | 4 ![]() |
Jackson, Gary C | 162 | Banbury A | 1 |
06 Mar 2020 | Olton A (H) | 167 | 4 ![]() |
_default | - | Solihull A | 1 |
2 out of 2 (excluding defaults) = 100% | |||||||
2018-2019 Leamington League Division 1 | |||||||
date | for | grading | board | against | result | ||
19 Mar 2019 | Olton A (H) | 170 | 4 ![]() |
Rowan, Daniel | 158 | Banbury A | 1 |
03 Apr 2019 | Olton A (H) | 170 | 3 ![]() |
Dale, Jonathan | 150 | Shirley and Wythall A | 1 |
16 Apr 2019 | Olton A (H) | 170 | 4 ![]() |
_default | - | Solihull B | 1 |
2 out of 2 (excluding defaults) = 100% |
2019-2020 Team Open | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
06 Nov 2019 | Olton (H) | 168 | 4 ![]() |
Dobedoe, Richard | 138 | Stratford | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |