See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2018-2019 Leamington League Division 4 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 12 Sep 2018 | Solihull F (A) | 91 | 1
|
Wood, Penny | 90 | Solihull E | 0.5 |
| 21 Nov 2018 | Solihull F (H) | 91 | 2
|
Grimes, Adrian | 95 | Stratford C | 0 |
| 28 Nov 2018 | Solihull F (A) | 91 | 1
|
Collinson, David | 105 | Daventry B | 1 |
| 26 Mar 2019 | Solihull F (A) | 98 | 1
|
Larkin, Ben | 106 | Stratford C | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2017-2018 Leamington League Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 17 Jan 2018 | Solihull E (H) | 30 | 3
|
King, Anthony | 69 | Kenilworth D | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).