Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 311141G |
Current (2024) ECF Member Number |
![]() |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
Schools League U11 Pool B | Rapid Gradings 53, 63 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Nov 2018 | Chandlings Manor (H) | 2 | Walford, Xander | Dragon | 0 | |
28 Nov 2018 | Chandlings Manor (H) | 4 ![]() |
Spengler, Neretva | Headington Junior | 1 | |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-2018 U11 Ungraded Pool | Rapid Gradings , | |||||
date | for | board | against | result | ||
28 Nov 2017 | Chandlings Manor (A) | 5 ![]() |
Elliott-Dunphy, Jackson | - | Cumnor Primary | 1 |
12 Dec 2017 | Chandlings Manor (H) | 2 ![]() |
Chappell, Samuel | 74 | Emmanuel Christian | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-17 Oxon Schools U11: Zone B | Rapid Grading | |||||
date | for | board | against | result | ||
28 Feb 2017 | Chandlings (H) | 6 | Sabi Rai, Prajawl | - | ECS | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).