See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 253201D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2008-09 Oxon Schools U15 | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Mar 2009 | Abingdon (H) | 2 | Marsden, Ruby | 83 | Oxford High | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 Oxon Schools U18 | Rapid Gradings , | |||||
date | for | board | against | result | ||
06 Mar 2009 | Abingdon (A) | 5 | Thorne, Ben | MCS | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Oxon Schools U15 | Rapid Gradings , | |||||
date | for | board | against | result | ||
05 Feb 2008 | Abingdon (H) | 6 | Lobb, Alexander | - | Marlborough | 1 |
12 Mar 2008 | Abingdon (A) | 5 | White, Fernanda | 47 | Oxford High | 1 |
2 out of 2 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).