Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 207461J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Oxon Schools U11 Pool A | Rapid Gradings , 43 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
09 Dec 2014 | SS Mary & John (H) | 6 ![]() |
Cunningham, Jemimah | ECS | 1 | |
06 Feb 2015 | SS Mary & John (A) | 4 ![]() |
Iwasaki, Leo | 82 | MCS A | 0 |
12 Feb 2015 | SS Mary & John (H) | 2 | Shirinyan, Daniel | 89 | Cumnor School | 0 |
09 Mar 2015 | SS Mary & John (A) | 3 | Patel, Nathan | Chandlings | 0 | |
1 out of 4 (excluding defaults) = 25% | ||||||
2013-14 Oxon Schools U11 Pool A | Rapid Gradings , | |||||
date | for | board | against | result | ||
19 Dec 2013 | SS Mary & John B (A) | 2 | Franklin, Charlie | SS Mary & John A | 0 | |
07 Jan 2014 | SS Mary & John B (H) | 2 ![]() |
Shepherd, Tom | MCS A | 0 | |
28 Jan 2014 | SS Mary & John B (H) | 2 | Bhatt, Rahul | 42 | MCS B | 0 |
31 Jan 2014 | SS Mary & John B (H) | 2 ![]() |
Soper, Jacob | ECS | 0 | |
02 Apr 2014 | SS Mary & John B (H) | 2 | Shirinyan, Daniel | Cumnor School | 0 | |
12 May 2014 | SS Mary & John B (H) | 2 | Verdon, Edward | Chandlings | 1 | |
1 out of 6 (excluding defaults) = 16.67% | ||||||
2012-13 Oxon Schools U9 Pool B | Rapid Gradings , | |||||
date | for | board | against | result | ||
20 Mar 2013 | SS Mary & John (A) | 6 | Burrell, Mimi | - | St Andrews | 1 |
20 Mar 2013 | SS Mary & John (A) | 6 | Kavanagh, Maisie | - | Headington | 1 |
21 Mar 2013 | SS Mary & John (A) | 6 | Harrington, Dominic | - | MCS | 0 |
02 May 2013 | SS Mary & John (A) | 6 | Webster, Caleb | - | Batt | 0 |
2 out of 4 (excluding defaults) = 50% |
U11 Schools League Playoffs 2015 | Rapid Gradings , 43 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 May 2015 | SS Mary & John (H) | 4 ![]() |
Macphail, Felix | 10 | MCS C | 0 |
0 out of 1 (excluding defaults) = 0% |