Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 294425L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Oxon Schools U11 Pool B | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Dec 2014 | Christ Church (H) | 2 ![]() |
Harrington, Dominic | 52 | MCS B | 0 |
09 Mar 2015 | Christ Church (H) | 3 ![]() |
Macphail, Felix | 10 | MCS C | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2013-14 Oxon Schools U9 | Rapid Gradings , | |||||
date | for | board | against | result | ||
02 Dec 2013 | Christ Church (H) | 5 ![]() |
Bewes, Eloise | - | ECS | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Oxon Schools U11 Pool B | Rapid Grading | |||||
date | for | board | against | result | ||
28 Jan 2013 | Christ Church (H) | 3 | Rossington, Claudia | - | ECS | 1 |
25 Feb 2013 | Christ Church (H) | 1 | Ingledew, Joe | - | SS Mary & John B | 0 |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).