See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 ODCL Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 08 Oct 2012 | CWorkers 1 (A) | 119 | 4
|
Edwards, Derek F | 141 | Witney 2 | 0 |
| 29 Oct 2012 | CWorkers 1 (H) | 119 | 4
|
Cole, James | 124 | MCS/B1 | 0 |
| 18 Nov 2012 | CWorkers 1 (A) | 119 | 3
|
Stevens, Gareth | 136 | Cumnor 1 | 0 |
| 01 Dec 2012 | CWorkers 1 (A) | 119 | 3
|
Beckett, Richard | 147 | Bicester 1 | 0 |
| 03 Dec 2012 | CWorkers 1 (A) | 119 | 4
|
Godfrey, David | 135 | City 2 | 0 |
| 19 Feb 2013 | CWorkers 1 (H) | 113 | 5
|
Cluley, Graham | 118 | Cumnor 1 | 0 |
| 04 Mar 2013 | CWorkers 1 (H) | 113 | 5
|
Beckett, Richard | 146 | Bicester 1 | 0 |
| 18 Mar 2013 | CWorkers 1 (H) | 113 | 6
|
Brooke, Ian R | 131 | City 2 | 0.5 |
| 10 Apr 2013 | CWorkers 1 (A) | 113 | 5
|
Bush, Ian | 120 | MCS/B1 | 0 |
| 0.5 out of 9 (excluding defaults) = 5.56% | |||||||
2012-13 ODCL Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 22 Oct 2012 | CWorkers 2 (A) | 119 | 2
|
Coburn, Matthew | 111 | Witney 4 | 0 |
| 05 Nov 2012 | CWorkers 2 (A) | 119 | 1
|
Krzysztofik, Marcin | 116 | MCS/B2 | 1 |
| 11 Feb 2013 | CWorkers 2 (A) | 113 | 3
|
Baker, Jonathan AE | 120 | Cowley 4 | 0 |
| 26 Feb 2013 | CWorkers 2 (H) | 113 | 4
|
Lasis, Kirill | 101 | MCS/B2 | 1 |
| 28 Mar 2013 | CWorkers 2 (A) | 113 | 2
|
Alvarez, Francisco | 118 | Cumnor 2 | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).