Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 294428F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Oxon Schools U11 Pool A | Rapid Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Jan 2014 | ECS (A) | 6 ![]() |
Smith, Nora | SS Mary & John A | 0 | |
31 Jan 2014 | ECS (A) | 6 ![]() |
Ali, Zaki | SS Mary & John B | 0 | |
0 out of 2 (excluding defaults) = 0% | ||||||
2012-13 Oxon Schools U11 Pool B | Rapid Grading | |||||
date | for | board | against | result | ||
04 Mar 2013 | ECS (A) | 6 | Brittenden, Naama | - | SS Mary & John B | 1 |
04 Mar 2013 | ECS (A) | 6 | Ingledew, Joe | - | SS Mary & John A | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2011-12 Oxon Schools U9 | Rapid Grading | |||||
date | for | board | against | result | ||
08 May 2012 | Emmanuel Christian B (H) | 4 ![]() |
Morley, Alexander | - | William Fletcher B | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).