Home

2007-08 ODCL div 3: Summary of player results

  points from percent ECF Grade Code Grading

Cowley 3

Bruton, Roger 0.5 1 50% 214276E -
Cooke, Jennifer 2.5 7 35.71% 251378L -
Cooke, Larissa 4 6 66.67% 233183E -
Harnden, Charlie 3 5 60% 245593G -
Harrison, Michael 0 1 0% 132397A -
Marsden, Ruby 4 9 44.44% 258930J -
Mate, Maria 0.5 2 25% 252646D -
Mathias, Roy 0.5 1 50% 264764D -
Mercer, John 0 1 0% 272924G -
Millin, Lester R 1 3 33.33% 115549A -
Morris, Priscilla 0.5 1 50% 173069B -
Stanley, William (Bill) 3 10 30% 251404H -
Taylor, John F 0.5 5 10% 120134H -
Wang, Anna 2 2 100% 261119D -
Wang, Maria 4 4 100% 253225G -
Williams-Adlam, Reuben 0 1 0% 267818E -

Cowley Workers

Buckland, David AS 2.5 5 50% 107591D -
Coleman, Michael C 0.5 2 25% 108600F -
Ilic, Stephen 3.5 8 43.75% 105114D -
Jackson, William J 2.5 9 27.78% 183260J -
Jenkinson, Neil J 4 9 44.44% 193157L -
McIntosh, Peter 2 7 28.57% 115309C -
Miller, David H 4 5 80% 115528D -
Rozanski, Weiciek 4 8 50% 263657J -
Willis, Graham 2.5 6 41.67% 126816J -

Cumnor

Bennett Steven 2.5 8 31.25% 268741A -
Carr Robin 1.5 7 21.43% 143232B -
Down Edward 3.5 9 38.89% 240630F -
Glenn Liam 1 6 16.67% 260091C -
Hampden Louis 1 3 33.33% 272900D -
Plant Kevin 3 9 33.33% 268756C -
Steel Robert 3 7 42.86% 268759J -
Stevens Gareth 3 9 33.33% 259445G -
Willan Ann 0 2 0% 268763L -

Didcot 2

Carbin, Marvin 4.5 6 75% 245103H -
Hunt, Caro 2 3 66.67% 132399E -
Jackson, Geoff 4 7 57.14% 137484K -
Miller, Dean 1 2 50% 273955A -
Murphy, Tony 1.5 4 37.5% 264766H -
Reynolds, Gary 0.5 1 50% 145343K -
Richards, John M 2.5 7 35.71% 117873J -
Richardson, Alan W 6 9 66.67% 117885E -
Robins, Andrew S 1.5 5 30% 118070J -
Seidel, Jorg 2 6 33.33% 225137B -
Thetford, Roger 3.5 6 58.33% 251406A -

University 3

Healey, Michael W 2 2 100% 163085E -
Henbest, Kevin B 4.5 8 56.25% 112490A -
Irving, Alastair 1.5 5 30% 245080L -
Jurnaoglu, Bami 0 1 0% code unset in player list
Kounourus, Stelios 0 1 0% 272923E -
Lai, Yi Ming 1.5 4 37.5% 268752F -
Raptis, George 2.5 6 41.67% 268125A -
Salputra, Agnese 3 4 75% 272759G -
Stanford, Douglas 2 3 66.67% 272928D -
Turnaoglu, Banu 0 1 0% 272929F -
Valentine, Mark 3 5 60% 258731C -
Worthen, James 5.5 9 61.11% 258730A -
Zhang, Marco 7 7 100% 252658L -
Zhao, Jiexi 0 1 0% 260090A -

Witney 1

Appleyard, John R 3.5 5 70% 164002B -
Broome, Keith 0.5 2 25% 107379F -
Edwards, Derek F 7 10 70% 137476L -
Gentry, Alan 4.5 8 56.25% 272922C -
Hackett, Dave G 5.5 8 68.75% 111851B -
Kennedy, Ben 4 4 100% 234130L -
Lindvall, Johannes 3 3 100% 269617E -
Searle, Howard AJ 5.5 8 68.75% 118659A -
Truran, Michael 6 6 100% 120614L -
Turner, Roger N 4 5 80% 201259F -

Back to league table for 2007-08 ODCL div 3